BCH: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BCH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | HAFEZ, NAELCONCORDMA01742 | CIOBCH | ACTBLUEC00401224 | 2026-06-30 | $2,050 | Primary (P) | EARMARKED FOR JAMIE BELSITO FOR CONGRESS (C00923805)Filing 2000535Original filing ↗ |
| 2 | BLAIR, ALANVIENNAVA22181 | DATA ARCHITECTBCH | BLAC PACC00833848 | 2025-09-10 | $2,000 | Primary (P) | Filing 1952821 · amendedOriginal filing ↗ |
| 3 | HAMODA, HESHAMMILTONMA02186 | PHYSICIANBCH | ACTBLUEC00401224 | 2025-02-23 | $1,500 | Not reported | EARMARKED FOR THE COMMITTEE TO ELECT AYANNA PRESSLEY (C00667741)Filing 1909062Original filing ↗ |
| 4 | STEIN, MARYBROOKLINEMA02445 | PHYSICIANBCH | MOVEMENT VOTER PACC00728360 | 2025-11-03 | $1,000 | Primary (P) | NON-CONTRIBUTION ACCOUNT; NON-CONTRIBUTION ACCOUNTFiling 1979608 · amendedOriginal filing ↗ |
| 5 | STEIN, MARYBROOKLINEMA02445 | PHYSICIANBCH | ACTBLUEC00401224 | 2025-11-02 | $1,000 | Not reported | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1953256 · amendedOriginal filing ↗ |
| 6 | NGUYEN, THIENMALDENMA02148 | SOFTWARE ENGINEERBCH | ACTBLUEC00401224 | 2025-12-13 | $1,000 | Not reported | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1953256 · amendedOriginal filing ↗ |
| 7 | NGUYEN, THIENMALDENMA02148 | SOFTWARE ENGINEERBCH | ACTBLUEC00401224 | 2026-03-31 | $1,000 | Primary (P) | EARMARKED FOR JUSTICE DEMOCRATS (C00630665)Filing 1970198Original filing ↗ |
| 8 | BLAIR, ALANVIENNAVA22181 | DATA ARCHITECTBCH | BLAC PACC00833848 | 2025-08-11 | $597 | Primary (P) | Filing 1952821 · amendedOriginal filing ↗ |
| 9 | SHARMA, TANVINEEDHAMMA02492 | PHYSICIANBCH | ACTBLUEC00401224 | 2026-05-18 | $500 | Primary (P) | EARMARKED FOR DR. ANNIE ANDREWS FOR SENATE (C00906024)Filing 1986105Original filing ↗ |
| 10 | HAMODA, HESHAMMILTONMA02186 | PHYSICIANBCH | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 2000535Original filing ↗ |
| 11 | PLATNICK, BARRYBROOMFIELDCO80020 | MDBCH | ACTBLUEC00401224 | 2025-02-22 | $500 | Not reported | EARMARKED FOR FRIENDS OF BERNIE SANDERS (C00411330)Filing 1909062Original filing ↗ |
| 12 | HAMODA, HESHAMMILTONMA02186 | PHYSICIANBCH | ABDUL FOR U.S. SENATEC00902668 | 2025-10-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005717 · amendedOriginal filing ↗ |
| 13 | SHARMA, TANVINEEDHAMMA02492 | PHYSICIANBCH | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2026-05-18 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980017Original filing ↗ |
| 14 | HAMODA, HESHAMMILTONMA02186 | PHYSICIANBCH | ACTBLUEC00401224 | 2025-10-18 | $500 | Not reported | EARMARKED FOR ABDUL FOR U.S. SENATE (C00902668)Filing 1953256 · amendedOriginal filing ↗ |
| 15 | HAMODA, HESHAMMILTONMA02186 | PHYSICIANBCH | ABDUL FOR U.S. SENATEC00902668 | 2026-06-30 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005720 · amendedOriginal filing ↗ |
| 16 | PLATNICK, BARRYBROOMFIELDCO80020 | PHYSICIANBCH | FRIENDS OF BERNIE SANDERSC00411330 | 2025-02-22 | $500 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887707Original filing ↗ |
| 17 | RAUP, JANA LHARWOODMD20776 | MENTAL HEALTH THERAPISTBCH | WINREDC00694323 | 2025-01-15 | $260 | Primary (P) | Filing 1945557 · amendedOriginal filing ↗ |
| 18 | RAUP, JANAHARWOODMD20776 | MENTAL HEALTHBCH | NRCCC00075820 | 2025-01-15 | $260 | Primary (P) | EARMARKED FROM WINREDFiling 1878165Original filing ↗ |
| 19 | COTE, STEVEPASADENATX77505 | RISKBCH | ALEXANDRA DEL MORAL MEALER FOR CONGRESSC00917112 | 2025-09-30 | $260 | Primary 2026 (P2026) | Filing 1920791Original filing ↗ |
| 20 | HAFEZ, NAELCONCORDMA01742 | CIOBCH | ACTBLUEC00401224 | 2025-10-20 | $250 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedOriginal filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.