BBC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BBC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-03-30 | $50 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1720554FEC filing ↗ |
| 82 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2023-08-22 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731237FEC filing ↗ |
| 83 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2023-05-31 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731226 · amendedFEC filing ↗ |
| 84 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-05-24 | $50 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1720554FEC filing ↗ |
| 85 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-05-31 | $50 | Primary (P) | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1720554FEC filing ↗ |
| 86 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2023-10-09 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752874FEC filing ↗ |
| 87 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-08-22 | $50 | Not reported | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1752852FEC filing ↗ |
| 88 | REINHOLD, NIELSLA QUINTACA92253 | PRODUCTION MANAGERBBC | GALLEGO FOR ARIZONAC00558627 | 2024-07-30 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 89 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-08-14 | $50 | Not reported | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1752852FEC filing ↗ |
| 90 | REINHOLD, NIELSSAN FRANCISCOCA94107 | PRODUCTION MANAGERBBC | ACTBLUEC00401224 | 2023-07-31 | $50 | Not reported | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1752852FEC filing ↗ |
| 91 | REINHOLD, NIELSLA QUINTACA92253 | PRODUCTION MANAGERBBC | MARY PELTOLA FOR ALASKAC00812388 | 2024-07-30 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859761 · amendedFEC filing ↗ |
| 92 | MESSER, JULIENATICKMA01760 | MARKETINGBBC | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $51 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 93 | MESSER, JULIENATICKMA01760 | MARKETINGBBC | HARRIS VICTORY FUNDC00744946 | 2024-07-24 | $51 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 94 | RADLER, BRUCEOLD WESTBURYNY11568 | EXECUTIVEBBC | STOP THESE OPPRESSIVE PEOPLE: TYRANTS RACISTS UNQUALIFIEDS MISOGYNISTS PROPAGANDISTS (STOP TRUMP)C00847673 | 2024-10-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1867979 · amendedFEC filing ↗ |
| 95 | LEWIS, NATHANMIAMIFL33143 | PROGRAMMERBBC | VOTEVETSC00418897 | 2024-07-29 | $100 | Primary (P) | Filing 1810268FEC filing ↗ |
| 96 | LEWIS, NATHANMIAMIFL33143 | PROGRAMMERBBC | VOTEVETSC00418897 | 2024-07-15 | $100 | Primary (P) | Filing 1810268FEC filing ↗ |
| 97 | MESSER, JULIENATICKMA01760 | MARKETINGBBC | HARRIS VICTORY FUNDC00744946 | 2024-11-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 98 | REINHOLD, NIELSLA QUINTACA92253 | PRODUCTION MANAGERBBC | MONTANANS FOR TESTERC00412304 | 2024-10-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840711FEC filing ↗ |
| 99 | BRAUN, DANAMANITOWOCWI54220 | CUSTOMER SERVICEBBC | HARRIS FOR PRESIDENTC00703975 | 2024-08-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 100 | LEWIS, NATHANMIAMIFL33143 | PROGRAMMERBBC | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-03-27 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1787923 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.