BAYER HEALTHCARE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BAYER HEALTHCARE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 281 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-05-27 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791809FEC filing ↗ |
| 282 | CORNELL, THOMAS RBRADENTONFL34209 | CONTRACT MANAGERBAYER HEALTHCARE | DEBBIE FOR FLORIDAC00848648 | 2024-10-30 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1911991 · amendedFEC filing ↗ |
| 283 | NGO, LAMSAN FRANCISCOCA94122 | PURIFICATION ASSOCIATEBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-02-27 | $40 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1765896FEC filing ↗ |
| 284 | NGO, LAMSAN FRANCISCOCA94122 | PURIFICATION ASSOCIATEBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-08-12 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 285 | NGO, LAMSAN FRANCISCOCA94122 | PURIFICATION ASSOCIATEBAYER HEALTHCARE | DCCCC00000935 | 2023-04-27 | $40 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/27/2023Filing 1708331 · amendedFEC filing ↗ |
| 286 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-27 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 287 | NGO, LAMSAN FRANCISCOCA94122 | PURIFICATION ASSOCIATEBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 288 | TOLLNER, AMYBERKELEYCA94710 | SCIENTISTBAYER HEALTHCARE | HARRIS VICTORY FUNDC00744946 | 2024-10-14 | $47 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 289 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 290 | CORNELL, THOMAS RBRADENTONFL34209 | CONTRACT MANAGERBAYER HEALTHCARE | DEBBIE FOR FLORIDAC00848648 | 2024-10-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1911991 · amendedFEC filing ↗ |
| 291 | JONES, HEATHERCONCORDCA94519 | CONFORMANCE INVESTIGATORBAYER HEALTHCARE | HARRIS VICTORY FUNDC00744946 | 2024-10-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedFEC filing ↗ |
| 292 | WAGNER, JOHNSAMMAMISHWA98074 | PHARMACEUTICALBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 293 | JONES, HEATHERCONCORDCA94519 | CONFORMANCE INVESTIGATORBAYER HEALTHCARE | HARRIS VICTORY FUNDC00744946 | 2024-12-12 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 294 | WAGNER, CHARLESWASHINGTONPA15301 | ASSOCIATE DIRECTORBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 295 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
| 296 | WAGNER, JOHNSAMMAMISHWA98074 | PHARMACEUTICALBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-10-26 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 297 | HERBERT, JOHN IIISOMERSETNJ08873 | SALES OPERATIONS MANAGERBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 298 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-05-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791809FEC filing ↗ |
| 299 | BALTUTIS, THOMASMINNEAPOLISMN55417 | ENGINEERBAYER HEALTHCARE | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-10-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1858652FEC filing ↗ |
| 300 | NGO, LAMSAN FRANCISCOCA94122 | PURIFICATION ASSOCIATEBAYER HEALTHCARE | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.