BARNES LAW GROUP: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BARNES LAW GROUP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BARNES, ROY EMARIETTAGA30064 | ATTORNEYBARNES LAW GROUP | COOPER FOR NORTH CAROLINAC00913566 | 2025-09-12 | $3,500 | General 2026 (G2026) | Filing 1956691 · amendedFEC filing ↗ |
| 2 | BARNES, ROY EMARIETTAGA30064 | ATTORNEYBARNES LAW GROUP | COOPER FOR NORTH CAROLINAC00913566 | 2025-09-12 | $3,500 | Primary 2026 (P2026) | Filing 1956691 · amendedFEC filing ↗ |
| 3 | BARNES, ROY EMARIETTAGA30060 | ATTORNEYBARNES LAW GROUP | OHIO GRASSROOTS VICTORY FUNDC00916296 | 2025-10-09 | $3,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943483FEC filing ↗ |
| 4 | BARNES, ROYMARIETTAGA30060 | LAWYERBARNES LAW GROUP | ACTBLUEC00401224 | 2025-10-09 | $3,500 | Not reported | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00916296)Filing 1953256 · amendedFEC filing ↗ |
| 5 | BARNES, ROYMARIETTAGA30060 | ATTORNEYBARNES LAW GROUP | HICKENLOOPER FOR COLORADOC00716720 | 2025-12-23 | $3,400 | Primary 2026 (P2026) | Filing 1941916FEC filing ↗ |
| 6 | BARNES, ROYMARIETTAGA30060 | LAWYERBARNES LAW GROUP | ACTBLUEC00401224 | 2025-10-09 | $350 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.