BAIN CAPITAL, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BAIN CAPITAL, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 181 | GREENE, JONATHANNEWTONMA02459 | INVESTORBAIN CAPITAL | ACTBLUEC00401224 | 2025-04-09 | $3,500 | Not reported | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1909062FEC filing ↗ |
| 182 | GREENE, JONATHANNEWTONMA02459 | INVESTORBAIN CAPITAL | MAURA SULLIVAN FOR CONGRESSC00658724 | 2025-04-09 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902029FEC filing ↗ |
| 183 | BEKENSTEIN, JOSHUAWAYLANDMA01778 | INVESTORBAIN CAPITAL | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-03-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1889453 · amendedFEC filing ↗ |
| 184 | BEKENSTEIN, JOSHUABOSTONMA02116 | MANAGING DIRECTORBAIN CAPITAL | HALEY STEVENS FOR CONGRESSC00638650 | 2025-03-31 | $3,500 | Primary 2026 (P2026) | Filing 1887004FEC filing ↗ |
| 185 | BEKENSTEIN, JOSHUABOSTONMA02116 | INVESTORBAIN CAPITAL | JOSH RILEY FOR CONGRESSC00793760 | 2025-03-28 | $3,500 | Primary 2026 (P2026) | Filing 1921181 · amendedFEC filing ↗ |
| 186 | LAVINE, JONATHANBOSTONMA02116 | INVESTORBAIN CAPITAL | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2025-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902481FEC filing ↗ |
| 187 | LAVINE, JONATHANBOSTONMA02116 | INVESTORBAIN CAPITAL | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2025-06-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902481FEC filing ↗ |
| 188 | LAVINE, JONATHANBOSTONMA02116 | INVESTORBAIN CAPITAL | TORRES FOR CONGRESSC00699744 | 2025-06-27 | $3,500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904213 · amendedFEC filing ↗ |
| 189 | LAVINE, JONATHANBOSTONMA02116 | INVESTORBAIN CAPITAL | TORRES FOR CONGRESSC00699744 | 2025-06-27 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904213 · amendedFEC filing ↗ |
| 190 | O'ROURKE, THOMASBOSTONMA02116 | FINANCEBAIN CAPITAL | ACTBLUEC00401224 | 2025-06-26 | $3,500 | Not reported | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1909062FEC filing ↗ |
| 191 | O'ROURKE, THOMASBOSTONMA02116 | FINANCEBAIN CAPITAL | MAURA SULLIVAN FOR CONGRESSC00658724 | 2025-06-26 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902029FEC filing ↗ |
| 192 | BEKENSTEIN, JOSHBOSTONMA02116 | INVESTORBAIN CAPITAL | CORY BOOKER FOR SENATEC00540500 | 2025-06-25 | $3,500 | Primary 2026 (P2026) | Filing 1923283 · amendedFEC filing ↗ |
| 193 | WEISMAN, SCOTTBROOKLINEMA02445 | ATTORNEYBAIN CAPITAL LP | BRINK FOR CONGRESSC00908541 | 2025-06-22 | $3,500Memo only · not additional money | General 2026 (G2026) | Filing 1903204FEC filing ↗ |
| 194 | BEKENSTEIN, JOSHWAYLANDMA01778 | INVESTORBAIN CAPITAL | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2025-06-18 | $3,500 | Primary 2026 (P2026) | Filing 1902329FEC filing ↗ |
| 195 | BEKENSTEIN, JOSHWAYLANDMA01778 | INVESTORBAIN CAPITAL | CHRISTINA BOHANNAN FOR CONGRESSC00787820 | 2025-06-18 | $3,500 | General 2026 (G2026) | Filing 1902329FEC filing ↗ |
| 196 | ERB, ERICWELLESLEY HILLSMA02481 | INVESTORBAIN CAPITAL | MAURA SULLIVAN FOR CONGRESSC00658724 | 2025-07-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1950896 · amendedFEC filing ↗ |
| 197 | ERB, ERICWELLESLEY HILLSMA02481 | INVESTORBAIN CAPITAL | ACTBLUEC00401224 | 2025-07-31 | $3,500 | Not reported | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1953256 · amendedFEC filing ↗ |
| 198 | GREEN, CHRISWAYLANDMA01778 | ATTORNEYBAIN CAPITAL | ACTBLUEC00401224 | 2026-03-31 | $3,500 | Primary (P) | EARMARKED FOR MAGGIE FOR CONGRESS (C00878454)Filing 1970198FEC filing ↗ |
| 199 | GREEN, CHRISWAYLANDMA01778 | ATTORNEYBAIN CAPITAL | MAGGIE FOR CONGRESSC00878454 | 2026-03-31 | $3,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1965053FEC filing ↗ |
| 200 | GREEN, CHRISTOPHER GWAYLANDMA01778 | ATTORNEYBAIN CAPITAL | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-03-29 | $3,500Memo only · not additional money | General 2026 (G2026) | Filing 1967734FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.