BAIN CAPITAL, INC.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BAIN CAPITAL, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | GREEN, CHRISWAYLANDMA01778 | ATTORNEYBAIN CAPITAL | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2026-03-29 | $164 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964568FEC filing ↗ |
| 22 | GORDON, CHRISTOPHERWEST NEWTONMA02465 | INVESTORBAIN CAPITAL | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-12-23 | $200Memo only · not additional money | General 2026 (G2026) | REDESIGNATION TOFiling 1972183 · amendedFEC filing ↗ |
| 23 | USPENSKY, ELISSABRAINTREEMA02184 | ATTORNEYBAIN CAPITAL | FRIENDS OF PATRICK ROATHC00904458 | 2025-09-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920291FEC filing ↗ |
| 24 | USPENSKY, ELISSABRAINTREEMA02184 | ATTORNEYBAIN CAPITAL | FRIENDS OF PATRICK ROATHC00904458 | 2025-06-25 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914211 · amendedFEC filing ↗ |
| 25 | ANGUILLA, ERNESTONEWTON CENTREMA02459 | PARTNERBAIN CAPITAL LP | REBECCA BENNETT FOR CONGRESSC00897165 | 2025-06-09 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902998FEC filing ↗ |
| 26 | ANGUILLA, ERNESTONEWTON CENTREMA02459 | PARTNERBAIN CAPITAL, LP | ACTBLUEC00401224 | 2025-06-09 | $250 | Not reported | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1909062FEC filing ↗ |
| 27 | USPENSKY, ELISSABRAINTREEMA02184 | LAWYERBAIN CAPITAL | ACTBLUEC00401224 | 2025-09-30 | $250 | Not reported | EARMARKED FOR FRIENDS OF PATRICK ROATH (C00904458)Filing 1953256 · amendedFEC filing ↗ |
| 28 | USPENSKY, ELISSABRAINTREEMA02184 | LAWYERBAIN CAPITAL | ACTBLUEC00401224 | 2025-06-25 | $250 | Not reported | EARMARKED FOR FRIENDS OF PATRICK ROATH (C00904458)Filing 1909062FEC filing ↗ |
| 29 | DEWITT, MICHELLEBETHELAK99559 | EXECUTIVE DIRECTORBAIN CAPITAL | ALASKANS FOR MARYC00933978 | 2026-03-31 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966969FEC filing ↗ |
| 30 | GORDON, CHRISTOPHERWEST NEWTONMA02465 | INVESTORBAIN CAPITAL | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-12-23 | $400 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2025-12-28Filing 1972183 · amendedFEC filing ↗ |
| 31 | GORDON, CHRISTOPHERWEST NEWTONMA02465 | INVESTORBAIN CAPITAL | ACTBLUEC00401224 | 2025-12-23 | $400 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedFEC filing ↗ |
| 32 | USPENSKY, ELISSABRAINTREEMA02184 | ATTORNEYBAIN CAPITAL | FRIENDS OF PATRICK ROATHC00904458 | 2025-05-07 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1914211 · amendedFEC filing ↗ |
| 33 | MARCONI, JOEBOSTONMA02118 | PRIVATE EQUITYBAIN CAPITAL | ACTBLUEC00401224 | 2025-06-16 | $500 | Not reported | EARMARKED FOR MAURA SULLIVAN FOR CONGRESS (C00658724)Filing 1909062FEC filing ↗ |
| 34 | DONNELLY, JACOBWELLESLEYMA02482 | FINANCEBAIN CAPITAL | SETH FOR MASSACHUSETTS, INCC00547240 | 2026-06-12 | $500 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-14Filing 1997896FEC filing ↗ |
| 35 | USPENSKY, ELISSABRAINTREEMA02184 | ATTORNEYBAIN CAPITAL | FRIENDS OF PATRICK ROATHC00904458 | 2026-03-25 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966522FEC filing ↗ |
| 36 | WEIL, SAMBROOKLINEMA02446 | FINANCEBAIN CAPITAL | ACTBLUEC00401224 | 2026-02-12 | $500 | Primary (P) | EARMARKED FOR JAKE AUCHINCLOSS FOR CONGRESS (C00721449)Filing 1955709FEC filing ↗ |
| 37 | ANGUILLA, ERNESTONEWTONMA02459 | PARTNERBAIN CAPITAL LP | COMMITTEE TO ELECT DAN KOHC00654509 | 2026-06-30 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997703FEC filing ↗ |
| 38 | USPENSKY, ELISSABRAINTREEMA02184 | ATTORNEYBAIN CAPITAL | ACTBLUEC00401224 | 2026-03-25 | $500 | Primary (P) | EARMARKED FOR FRIENDS OF PATRICK ROATH (C00904458)Filing 1970198FEC filing ↗ |
| 39 | USPENSKY, ELISSABRAINTREEMA02184 | LAWYERBAIN CAPITAL | ACTBLUEC00401224 | 2025-05-07 | $500 | Not reported | EARMARKED FOR FRIENDS OF PATRICK ROATH (C00904458)Filing 1909062FEC filing ↗ |
| 40 | ANGUILLA, ERNESTONEWTON CENTREMA02459 | PARTNERBAIN CAPITAL, LP | ACTBLUEC00401224 | 2026-06-30 | $500 | Primary (P) | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 2000535FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.