BAIN &COMPANY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BAIN &COMPANY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DIAMOND, DAVIDKENTFIELDCA94904 | WRITERBAIN & COMPANY | JON OSSOFF FOR SENATEC00718866 | 2026-03-28 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1966092FEC filing ↗ |
| 42 | GROGAN, WILLIAMWESTWOODMA02090 | STRATEGY CONSULTANTBAIN & COMPANY | ACTBLUEC00401224 | 2026-07-15 | $100 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 2009053FEC filing ↗ |
| 43 | CAFFREY, AIMEELANSINGNY14882 | RESEARCHERBAIN & COMPANY | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-02-05 | $100 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 44 | GROGAN, WILLIAMWESTWOODMA02090 | STRATEGY CONSULTANTBAIN & COMPANY | ACTBLUEC00401224 | 2026-03-15 | $100 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1970198FEC filing ↗ |
| 45 | BROAS, EMILYSAN FRANCISCOCA94122 | CONSULTANTBAIN & COMPANY | ACTBLUEC00401224 | 2025-02-15 | $200 | Not reported | EARMARKED FOR JON OSSOFF FOR SENATE (C00718866)Filing 1909062FEC filing ↗ |
| 46 | SINCLAIR, JAMESNEW YORKNY10065 | MANAGEMENT CONSULTANTBAIN & COMPANY | BROOKE PINTO FOR CONGRESSC00922369 | 2026-05-24 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1981438FEC filing ↗ |
| 47 | BROAS, EMILYSAN FRANCISCOCA94122 | CONSULTANTBAIN & COMPANY | JON OSSOFF FOR SENATEC00718866 | 2025-02-15 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893900 · amendedFEC filing ↗ |
| 48 | WIJNBERG, JACOBBROOKLYNAL11201 | CONSULTANTBAIN & COMPANY | ACTBLUEC00401224 | 2025-11-21 | $250 | Not reported | EARMARKED FOR LASHER FOR CONGRESS (C00918565)Filing 1953256 · amendedFEC filing ↗ |
| 49 | WIJNBERG, JACOBBROOKLYNNY11201 | CONSULTANTBAIN & COMPANY | CAIT FOR NEW YORKC00900431 | 2026-02-06 | $250 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-02-08Filing 1984896 · amendedFEC filing ↗ |
| 50 | BRADSHAW, TERENCEWEST NEWTONMA02465 | MANAGEMENT CONSULTANTBAIN & COMPANY | JON OSSOFF FOR SENATEC00718866 | 2026-06-26 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 51 | VON ECKARTSBERG, COLLEENSAN FRANCISCOCA94121 | CONSULTANTBAIN | MARK KELLY FOR SENATEC00696526 | 2026-01-05 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1964176FEC filing ↗ |
| 52 | RODRIGUEZ, JENNIFERAUSTINTX78702 | CONSULTANTBAIN | ACTBLUEC00401224 | 2026-07-15 | $250 | Primary (P) | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 2009053FEC filing ↗ |
| 53 | WEINGER, LEWISDALLASTX75230 | CONSULTANTBAIN & COMPANY | COLLINS FOR SENATORC00314575 | 2026-06-09 | $250 | Primary 2026 (P2026) | Filing 1996672FEC filing ↗ |
| 54 | WIJNBERG, JACOBBROOKLYNNY11201 | CONSULTANTBAIN & COMPANY | LASHER FOR CONGRESSC00918565 | 2025-11-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1992985 · amendedFEC filing ↗ |
| 55 | WEINGER, LEWISDALLASTX75230 | CONSULTANTBAIN & COMPANY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2026-06-03 | $250 | Primary (P) | Filing 2000144FEC filing ↗ |
| 56 | GEISE, MATTIASLARCHMONTNY10538 | MANAGEMENT CONSULTANTBAIN & COMPANY | JAKE AUCHINCLOSS FOR CONGRESSC00721449 | 2025-06-02 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902481FEC filing ↗ |
| 57 | LEONARD, RACHELNORTH CHARLESTONSC29405 | CONSULTANTBAIN & CO | DR. ANNIE ANDREWS FOR SENATEC00906024 | 2026-06-20 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1995845FEC filing ↗ |
| 58 | FLEISCH, DAVEWESTPORTCT06880 | MGMT CONSULTANTBAIN | ACTBLUEC00401224 | 2025-02-16 | $250 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1909062FEC filing ↗ |
| 59 | LEVINE, CHARLOTTECOLORADO SPRINGSCO80910 | CONSULTANTBAIN & CO | ACTBLUEC00401224 | 2025-12-07 | $250 | Not reported | EARMARKED FOR REBECCA BENNETT FOR CONGRESS (C00897165)Filing 1953256 · amendedFEC filing ↗ |
| 60 | BROAS, EMILYSAN FRANCISCOCA94122 | CONSULTANTBAIN & COMPANY | ACTBLUEC00401224 | 2025-01-21 | $250 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.