BOX, INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BOX, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2023-11-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750321FEC filing ↗ |
| 122 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX INC | ACTBLUEC00401224 | 2023-02-26 | $50 | Primary (P) | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1720554FEC filing ↗ |
| 123 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-05-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788910FEC filing ↗ |
| 124 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2023-12-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750321FEC filing ↗ |
| 125 | CHAN, TIMOTHYMOUNTAIN VIEWCA94043 | ENGINEERBOX | HARRIS FOR PRESIDENTC00703975 | 2024-05-19 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 126 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX INC | ACTBLUEC00401224 | 2023-04-26 | $50 | Primary (P) | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1720554FEC filing ↗ |
| 127 | HU, LANLANSUNNYVALECA94087 | FINANCEBOX | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-08 | $50 | Primary (P) | Filing 1828532FEC filing ↗ |
| 128 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2023-04-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1733464 · amendedFEC filing ↗ |
| 129 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-04-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788910FEC filing ↗ |
| 130 | CHAN, TIMOTHYMOUNTAIN VIEWCA94043 | ENGINEERBOX | HARRIS FOR PRESIDENTC00703975 | 2024-08-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 131 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX INC | ACTBLUEC00401224 | 2023-03-26 | $50 | Primary (P) | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1720554FEC filing ↗ |
| 132 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-02-26 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775089FEC filing ↗ |
| 133 | HU, LANLANSUNNYVALECA94087 | FINANCEBOX | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-29 | $67 | Primary (P) | Filing 1858272FEC filing ↗ |
| 134 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-08-26 | $80 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 135 | JOHNSON, TYLERSUGAR GROVEIL60554 | IT DIRECTORBOX | TEAM KENNEDYC00836916 | 2024-11-14 | $80 | Primary 2024 (P2024) | Filing 1880498 · amendedFEC filing ↗ |
| 136 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-07-26 | $80 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 137 | MARINETTI, ALESSANDRASAN FRANCISCOCA94114 | DIRECTOR OF EDUCATIONBOX, INC. | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-09-26 | $80 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 138 | COX, TRAVISKILLEENTX76542 | SOFTWARE ENGINEERBOX | HARRIS FOR PRESIDENTC00703975 | 2024-10-19 | $80 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 139 | STORRAR, IANOAKLANDCA94611 | DIRECTORBOX | HARRIS VICTORY FUNDC00744946 | 2024-08-11 | $87 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 140 | CHAN, TIMOTHYMOUNTAIN VIEWCA94043 | ENGINEERBOX | HARRIS VICTORY FUNDC00744946 | 2024-06-01 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.