BOOMI: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to BOOMI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-07-13 | $5 | Primary (P) | Filing 2008622FEC filing ↗ |
| 2 | DROST, JEANNINECENTER LINEMI48015 | BRAND DESIGNERBOOMI | FRIENDS OF BERNIE SANDERSC00411330 | 2026-06-24 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 3 | DROST, JEANNINECENTER LINEMI48015 | BRAND DESIGNERBOOMI | FRIENDS OF BERNIE SANDERSC00411330 | 2026-05-24 | $10 | Primary 2030 (P2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2003883 · amendedFEC filing ↗ |
| 4 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-10-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 5 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-07-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
| 6 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-07-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2008622FEC filing ↗ |
| 7 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-05-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985956FEC filing ↗ |
| 8 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-06-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000346FEC filing ↗ |
| 9 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-09-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 10 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-05-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896733FEC filing ↗ |
| 11 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-06-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904721FEC filing ↗ |
| 12 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-08-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1916031FEC filing ↗ |
| 13 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-12-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 14 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-11-04 | $20 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1929669FEC filing ↗ |
| 15 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-12-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1941773FEC filing ↗ |
| 16 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-07-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1912426FEC filing ↗ |
| 17 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-06-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000346FEC filing ↗ |
| 18 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2026-05-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1985956FEC filing ↗ |
| 19 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-09-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1922909FEC filing ↗ |
| 20 | MAURICE, SHAWNHUTTOTX78634 | HRBOOMI | DSCCC00042366 | 2025-04-25 | $30 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1893363FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.