B&B: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to B&B| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | ALLEN, VALARIESPRINGTX77380 | INSURANCEBB | WINREDC00694323 | 2024-04-15 | $20 | Primary (P) | Filing 1800865FEC filing ↗ |
| 22 | BURNS, VIKIPHOENIXAZ85018 | R.N.BB | NRSCC00027466 | 2024-10-27 | $22 | Primary (P) | EARMARKED FROM WINREDFiling 1856340FEC filing ↗ |
| 23 | SOLTES, CHARLES R. MR.MISSION VIEJOCA92692 | SALESB & B | NRCCC00075820 | 2023-12-16 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1752038FEC filing ↗ |
| 24 | SOLTES, CHARLES R. MR.MISSION VIEJOCA92692 | SALESB & B | NRCCC00075820 | 2024-04-13 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1785130FEC filing ↗ |
| 25 | SOLTES, CHARLES R. MR.MISSION VIEJOCA92692 | SALESB & B | NRCCC00075820 | 2023-12-13 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1752038FEC filing ↗ |
| 26 | SOLTES, CHARLES R. MR.MISSION VIEJOCA92692 | SALESB & B | NRCCC00075820 | 2024-03-13 | $24 | Primary (P) | EARMARKED FROM WINREDFiling 1786681 · amendedFEC filing ↗ |
| 27 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-17 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-17-2024 $32,948.21 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 28 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-09-25 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-25-2024 $29,180.43 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 29 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-09-19 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-19-2024 $29,572.69 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 30 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-09-04 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-04-2024 $66,525.87 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 31 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-09-12 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-12-2024 $31,267.57 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 32 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-31 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-31-2024 $26,317.09 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 33 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-08-29 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 08-29-2024 $40,321.41 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 34 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-23 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-23-2024 $28,752.23 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 35 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-10 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-10-2024 $33,097.47 - SEE MEMO ON SCH A FOR LINE 11CFiling 1861694 · amendedFEC filing ↗ |
| 36 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-30 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-30-2024 $25,884.79 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 37 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-09 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-09-2024 $35,504.42 - SEE MEMO ON SCH A FOR LINE 11CFiling 1861694 · amendedFEC filing ↗ |
| 38 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-09-26 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 09-26-2024 $29,579.11 - SEE MEMO ON SCH A FOR LINE 11CFiling 1828509FEC filing ↗ |
| 39 | GINSBERG, B. PRUITLOS ALAMOSNM87544 | BBBB | TRISHA 4 COLORADOC00864090 | 2024-10-24 | $25 | General 2024 (G2024) | EARMARKED THROUGH ACTBLUE 10-24-2024 $28,333.98 - SEE MEMO ON SCH A FOR LINE 11CFiling 1862065 · amendedFEC filing ↗ |
| 40 | GRAVES, LANORAWICHITAKS67207 | SALESB&B | HARRIS VICTORY FUNDC00744946 | 2024-09-20 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.