B&A: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to B&A| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2023-11-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745206FEC filing ↗ |
| 102 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2023-08-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745206FEC filing ↗ |
| 103 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2024-06-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794312FEC filing ↗ |
| 104 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2023-05-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1718074FEC filing ↗ |
| 105 | PATEL, DWIGHTSILVER SPRINGMD20901 | ARCHITECTBA | MIKE PENCE FOR PRESIDENTC00842039 | 2023-06-26 | $100 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1714177FEC filing ↗ |
| 106 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2023-10-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1745206FEC filing ↗ |
| 107 | BLASLAND, BRIANMANLIUSNY13104 | FINANCEBA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-31 | $100 | Primary (P) | Filing 1801607FEC filing ↗ |
| 108 | EPSTEIN, WILLIAMBROOKLYNNY11229 | CT TDVHBA | STOP REPUBLICANSC00633404 | 2024-04-22 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1794312FEC filing ↗ |
| 109 | ROBINSON, JULIAFRANKLINTN37069 | GIFTS MANAGERBA | HOUSE GOP BATTLEGROUND FUNDC00837492 | 2024-12-16 | $104 | Primary (P) | EARMARKED FROM WINREDFiling 1927997 · amendedFEC filing ↗ |
| 110 | BLASLAND, BRIANMANLIUSNY13104 | FINANCEBA | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-05-10 | $104 | Primary (P) | Filing 1801607FEC filing ↗ |
| 111 | BANN, GARYCARYNC27513 | ENGINEERB&A | HARRIS VICTORY FUNDC00744946 | 2024-07-01 | $107 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 112 | BANN, GARYCARYNC27513 | ENGINEERB&A | HARRIS VICTORY FUNDC00744946 | 2024-07-26 | $156 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 113 | PATEL, DWIGHTSILVER SPRINGMD20901 | ARCHITECTBA | RESTORE OUR NATION (RON PAC)C00841130 | 2023-05-28 | $162 | Primary 2024 (P2024) | Filing 1714417FEC filing ↗ |
| 114 | PEREZ, ZURYNORWOODOH45212 | BABA | ACTBLUEC00401224 | 2024-07-25 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 115 | KOWERT, SAMANTHACHARLOTTENC28206 | VICE PRESIDENTBA | ACTBLUEC00401224 | 2024-08-21 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1817884FEC filing ↗ |
| 116 | JACKSON, JIMCHARLOTTENC28270 | CORBA | ACTBLUEC00401224 | 2023-04-27 | $250 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1720554FEC filing ↗ |
| 117 | KOWERT, SAMANTHACHARLOTTENC28206 | VICE PRESIDENTBA | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 118 | PATEL, DWIGHTSILVER SPRINGMD20901 | ARCHITECTBA | RESTORE OUR NATION (RON PAC)C00841130 | 2023-05-24 | $250 | Primary 2024 (P2024) | Filing 1714417FEC filing ↗ |
| 119 | MUGELE, ERICWASHINGTONDC20008 | LEARNING STRATAGISTBA | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 120 | BELLSEY, WILLIAMWHITE PLAINSNY10601 | ARCHITECTB&A | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-09-12 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894543 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.