Academia.edu
2025–2026 federal contribution records · FEC Schedule A
Contribution summary
Loading the financial summary…
Reading the shared contribution publication for this cycle.
2025–2026 federal contribution records · FEC Schedule A
Loading the financial summary…
Reading the shared contribution publication for this cycle.
Federal contribution records grouped across normalized variants of this reported employer. Contributions are made by individuals, not by the employer.
Current-version rows · memo entries excluded from net amount
Last updated .
A current recipient-party breakdown has not been published. Financial totals remain available; older party percentages are not shown.
Loading 10 contributions with dates…
Loading company overview…
These immutable labels appeared in FEC filings and are grouped under Academia.edu.
Top 10 contributors and top 10 recipients · independent of list pagination
Explore the reported connections for Academia.edu. Contributor and recipient lists are available below.
Data: GovMoneyGraph, based on FEC records. Groupings and recipient-party allocations are derived analysis, not FEC-verified identities or party registrations. Read our contribution and classification methodology.
Reported contributor groups, with evidence-based name-variant matching; not verified unique people · 10 per page
Showing 1–1 of 1 · largest absolute amount first
Evidence-based cluster of 2 reported identities; not a verified identity merge · BERKELEY, CA, 94704 · ACADEMIA.EDU · SOFTWARE ENGINEER · Reported as BRINICH-LANGLOIS, PATRICK / BRINICHLANGLOIS, PATRICK · 32 transaction rows
Where the contributions went · 10 per page
Showing 1–10 of 12 · largest absolute amount first
House campaign committee · NEW YORK, NY · BORES, ALEXANDER · U.S. House NY 12 · 5 transaction rows
House campaign committee · COMMERCE CITY, CO · RUTINEL, MANNY · U.S. House CO 08 · 5 transaction rows
House campaign committee · LONG BRANCH, NJ · PALLONE, FRANK JR · U.S. House NJ 06 · 3 transaction rows
Senate campaign committee · CHICAGO, IL · KRISHNAMOORTHI, S · U.S. Senate IL · 3 transaction rows
House campaign committee · OAKLAND, CA · WIENER, SCOTT · U.S. House CA 11 · 3 transaction rows
PAC (qualified) · WASHINGTON, DC · 2 transaction rows
Senate campaign committee · MINNEAPOLIS, MN · CRAIG, ANGIE · U.S. Senate MN 00 · 3 transaction rows
House campaign committee · NEW YORK, NY · LANDER, BRAD MR. · U.S. House NY 10 · 2 transaction rows
Senate campaign committee · PIERRE, SD · ROUNDS, MIKE · U.S. Senate SD 00 · 2 transaction rows
PAC with non-contribution account · CHEYENNE, WY · 1 transaction rows
Individual transactions · 10 per page
Dates below are the FEC-reported contribution dates, not filing or import dates. These are individual contributions grouped by the reported employer field, not contributions by a company.
Largest contribution amounts first. Select Date of contribution or Amount to reverse the order.
| Date of contribution ↕ | Amount ↓ | Reported contributor / location | Recipient / filing |
|---|---|---|---|
| 2025-10-22FEC filing ↗ | $7,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR SCOTT WIENER FOR CONGRESS (C00909283)Filing 1953256 · amended |
| 2025-08-19FEC filing ↗ | $7,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR RAJA FOR ILLINOIS (C00904466)Filing 1953256 · amended |
| 2025-07-11FEC filing ↗ | $7,000 | BRINICHLANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | WINREDC00694323Primary (P)Filing 1942656 |
| 2025-10-08FEC filing ↗ | $7,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR PALLONE FOR CONGRESS (C00226928)Filing 1953256 · amended |
| 2025-01-27FEC filing ↗ | $6,600 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR MANNY RUTINEL FOR CONGRESS (C00896670)Filing 1909062 |
| 2025-10-20FEC filing ↗ | $6,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR ALEX BORES FOR NY (C00923706)Filing 1953256 · amended |
| 2025-11-25FEC filing ↗ | $5,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Not reportedEARMARKED FOR ADVANCING DEMOCRACY AND MOBILIZATION PAC (C00422774)Filing 1953256 · amended |
| 2025-11-25FEC filing ↗ | $5,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ADVANCING DEMOCRACY AND MOBILIZATION PACC00422774Primary (P)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1943064 |
| 2026-07-01FEC filing ↗ | $5,000 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | ACTBLUEC00401224Primary (P)EARMARKED FOR ANGIE CRAIG FOR MINNESOTA (C00903690)Filing 2009053 |
| 2025-08-19FEC filing ↗ | $3,500 | BRINICH-LANGLOIS, PATRICKBERKELEYCA94704SOFTWARE ENGINEERACADEMIA.EDU | RAJA FOR ILLINOISC00904466Primary 2026 (P2026)* EARMARKED CONTRIBUTION: SEE BELOWFiling 1920467 |
Refunds remain negative. Memo-only rows are marked and are not additional money. Rows come from the latest available contribution publication.
Open full contribution table →