AVL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AVL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | PRUITT, WESLEYESTEROFL33928 | SALESAVL | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-31 | $104 | Primary (P) | Filing 1858272FEC filing ↗ |
| 22 | PRUITT, WESLEYESTEROFL33928 | SALESAVL | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-30 | $104 | Primary (P) | Filing 1858272FEC filing ↗ |
| 23 | MORAN, BRIANRANCHO SANTA MARGARITACA92688 | ENGINEERAVL | MIKE SIMON FOR CONGRESSC00857722 | 2024-01-21 | $250 | Primary 2024 (P2024) | Filing 1759339FEC filing ↗ |
| 24 | WRIGHT, HEATHERASHEVILLENC28806 | DIRECTOR OF MATERIALSAVL | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 25 | TYLER, MEGANBETHESDAMD20817 | EVPAVL | ACTBLUEC00401224 | 2024-10-06 | $250 | Primary (P) | EARMARKED FOR ALSOBROOKS FOR SENATE (C00840017)Filing 1841874FEC filing ↗ |
| 26 | MORAN, BRIANRANCHO SANTA MARGACA92688 | ENGINEERINGAVL | ACTBLUEC00401224 | 2024-01-21 | $250 | Primary (P) | EARMARKED FOR MIKE SIMON FOR CONGRESS (C00857722)Filing 1758569FEC filing ↗ |
| 27 | TYLER, MEGANBETHESDAMD20817 | EXECUTIVE VICE PRESIDENTAVL | ALSOBROOKS FOR SENATEC00840017 | 2024-10-06 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1841855FEC filing ↗ |
| 28 | TYLER, MEGANBETHESDAMD20817 | EXECUTIVE VPAVL | GABE AMO FOR CONGRESSC00838060 | 2023-06-28 | $250 | Other 2023 (O2023) | Filing 1713085FEC filing ↗ |
| 29 | WRIGHT, HEATHERASHEVILLENC28806 | DIRECTOR OF MATERIALSAVL | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 30 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-08-25 | $500 | Primary (P) | EARMARKED FOR HMS SCRAP PAC (C00746735)Filing 1817884FEC filing ↗ |
| 31 | BRADLEY, JOSEPHMIDDLETONWI53562 | ENGINEERAVL | ACTBLUEC00401224 | 2024-09-02 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 32 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-04-23 | $500 | Primary (P) | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218)Filing 1785179FEC filing ↗ |
| 33 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | DIANE YOUNG FOR CONGRESSC00836577 | 2024-04-30 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800540FEC filing ↗ |
| 34 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-04-23 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1818796 · amendedFEC filing ↗ |
| 35 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-08-25 | $500 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1817884FEC filing ↗ |
| 36 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-04-30 | $500 | Primary (P) | EARMARKED FOR DIANE YOUNG FOR CONGRESS (C00836577)Filing 1785179FEC filing ↗ |
| 37 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-05-18 | $500 | Primary (P) | EARMARKED FOR SLOTKIN VICTORY FUND 2024 (C00834226)Filing 1791562FEC filing ↗ |
| 38 | MANVEL, DONALDBIRMINGHAMMI48009 | ENGINEERAVL | DIANE YOUNG FOR CONGRESSC00836577 | 2024-07-31 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829180FEC filing ↗ |
| 39 | MANVEL, DONALDBIRMINGHAMMI48009 | ENGINEERAVL | ACTBLUEC00401224 | 2024-07-31 | $500 | Primary (P) | EARMARKED FOR DIANE YOUNG FOR CONGRESS (C00836577)Filing 1864088 · amendedFEC filing ↗ |
| 40 | MANVEL, DONBIRMINGHAMMI48009 | ENGINEERAVL | SLOTKIN VICTORY FUNDC00834226 | 2024-05-18 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1799705FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.