AVAGO TECHNOLOGIES: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AVAGO TECHNOLOGIES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 201 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | HARRIS FOR PRESIDENTC00703975 | 2023-12-29 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753513FEC filing ↗ |
| 202 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ADAM FOR COLORADOC00805275 | 2024-06-14 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801306FEC filing ↗ |
| 203 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | BOB CASEY FOR SENATE INCC00431056 | 2024-03-05 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802298 · amendedFEC filing ↗ |
| 204 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2023-10-01 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750321FEC filing ↗ |
| 205 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | MONTANANS FOR TESTERC00412304 | 2023-11-27 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1753072FEC filing ↗ |
| 206 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ROSEN FOR NEVADAC00606939 | 2024-09-24 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 207 | HALAC, GREGORYFORT COLLINSCO80526 | ENGINEERAVAGO TECHNOLOGIES | ACTBLUEC00401224 | 2023-11-21 | $25 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1752852FEC filing ↗ |
| 208 | HALAC, GREGORYFORT COLLINSCO80526 | ENGINEERAVAGO TECHNOLOGIES | DSCCC00042366 | 2024-11-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 209 | HALAC, GREGORYFORT COLLINSCO80526 | ENGINEERAVAGO TECHNOLOGIES | DSCCC00042366 | 2023-12-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1751084FEC filing ↗ |
| 210 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ACTBLUEC00401224 | 2023-12-27 | $25 | Not reported | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1752852FEC filing ↗ |
| 211 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | BOB CASEY FOR SENATE INCC00431056 | 2024-09-05 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 212 | HALAC, GREGORYFORT COLLINSCO80526 | ENGINEERAVAGO TECHNOLOGIES | DCCCC00000935 | 2024-11-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/21/2024Filing 1860446 · amendedFEC filing ↗ |
| 213 | MADRID, MARCUS A. A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | MARY PELTOLA FOR ALASKAC00812388 | 2024-02-12 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1792492 · amendedFEC filing ↗ |
| 214 | MADRID, MARCUS A. A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | MARY PELTOLA FOR ALASKAC00812388 | 2024-01-12 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1792492 · amendedFEC filing ↗ |
| 215 | MADRID, MARCUS AFORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | MONTANANS FOR TESTERC00412304 | 2024-03-27 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1775917FEC filing ↗ |
| 216 | HALAC, GREGORYFORT COLLINSCO80526 | ENGINEERAVAGO TECHNOLOGIES | DSCCC00042366 | 2023-09-21 | $25 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1733052FEC filing ↗ |
| 217 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ROSEN FOR NEVADAC00606939 | 2024-05-24 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1823482 · amendedFEC filing ↗ |
| 218 | MADRID, MARCUSFORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | BOB CASEY FOR SENATE INCC00431056 | 2023-07-05 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1752871 · amendedFEC filing ↗ |
| 219 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-04-01 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788910FEC filing ↗ |
| 220 | MADRID, MARCUS A.FORT COLLINSCO80525 | ENGINEERAVAGO TECHNOLOGIES | ACTBLUEC00401224 | 2023-08-27 | $25 | Not reported | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.