AUTOCAM MEDICAL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AUTOCAM MEDICAL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KENNEDY, JOHN CKENTWOODMI49512 | CEOAUTOCAM MEDICAL | PAUL HUDSON FOR CONGRESSC00849174 | 2023-09-29 | -$3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATE TO G24Filing 1731481FEC filing ↗ |
| 2 | WILKERSON, LINDAOAKLANDCA94603 | ACCOUNTING/HRAUTOCAM MEDICAL | DCCCC00000935 | 2024-11-10 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/10/2024Filing 1860446 · amendedFEC filing ↗ |
| 3 | WILKERSON, LINDAOAKLANDCA94603 | ACCOUNTING/HRAUTOCAM MEDICAL | DCCCC00000935 | 2024-11-10 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/10/2024Filing 1860446 · amendedFEC filing ↗ |
| 4 | WILKERSON, LINDAOAKLANDCA94603 | ACCOUNTING/HRAUTOCAM MEDICAL | DCCCC00000935 | 2024-11-11 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/11/2024Filing 1860446 · amendedFEC filing ↗ |
| 5 | WILKERSON, LINDAOAKLANDCA94603 | ACCOUNTING/HRAUTOCAM MEDICAL | DCCCC00000935 | 2024-11-18 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/18/2024Filing 1860446 · amendedFEC filing ↗ |
| 6 | WILKERSON, LINDAOAKLANDCA94603 | ACCOUNTING/HRAUTOCAM MEDICAL | DCCCC00000935 | 2024-11-07 | $15 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/07/2024Filing 1860446 · amendedFEC filing ↗ |
| 7 | KENNEDY, JOHN CKENTWOODMI49512 | CEOAUTOCAM MEDICAL | PAUL HUDSON FOR CONGRESSC00849174 | 2023-09-29 | $3,300Memo only · not additional money | General 2024 (G2024) | REDESIGNATED FROM P24 TO G24Filing 1731481FEC filing ↗ |
| 8 | KENNEDY, JOHN C IIIKENTWOODMI49512 | OWNERAUTOCAM MEDICAL | ROGERS FOR SENATEC00849810 | 2024-03-30 | $3,300 | Primary 2024 (P2024) | Filing 1775188FEC filing ↗ |
| 9 | KENNEDY, JOHNKENTWOODMI49512 | C.E.O.AUTOCAM MEDICAL | JOHN JAMES FOR MICHIGANC00806612 | 2024-07-11 | $6,600 | Primary (P) | Filing 1825758FEC filing ↗ |
| 10 | KENNEDY, JOHN CKENTWOODMI49512 | CEOAUTOCAM MEDICAL | PAUL HUDSON FOR CONGRESSC00849174 | 2023-09-29 | $6,600 | Primary 2024 (P2024) | Filing 1731481FEC filing ↗ |
| 11 | KENNEDY, JOHNKENTWOODMI49512 | CEOAUTOCAM MEDICAL | MIKE ROGERS VICTORY COMMITTEEC00851170 | 2024-09-18 | $12,500 | Primary (P) | Filing 1825418FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.