ASC INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ASC INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2024-03-22 | $200 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1778772FEC filing ↗ |
| 22 | MELENDEZ, MELVASAN DIEGOCA92104 | SECURITYASC, INC. | TEAM KENNEDYC00836916 | 2023-06-28 | $258 | Primary 2024 (P2024) | Filing 1713048FEC filing ↗ |
| 23 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-11-22 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764677 · amendedFEC filing ↗ |
| 24 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-11-18 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764677 · amendedFEC filing ↗ |
| 25 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-10-14 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764677 · amendedFEC filing ↗ |
| 26 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2024-03-05 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1778772FEC filing ↗ |
| 27 | SANCHEZ-REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC. | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-11-03 | $500 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1740379FEC filing ↗ |
| 28 | SANCHEZ-REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC, INC | ACTBLUEC00401224 | 2024-03-05 | $500 | Primary (P) | EARMARKED FOR MARIANNE WILLIAMSON FOR PRESIDENT (C00834424)Filing 1779040FEC filing ↗ |
| 29 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-11-01 | $675 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764677 · amendedFEC filing ↗ |
| 30 | SANCHEZ REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-10-29 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1764677 · amendedFEC filing ↗ |
| 31 | SANCHEZ-REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC | MARIANNE WILLIAMSON FOR PRESIDENTC00834424 | 2023-08-26 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1731637FEC filing ↗ |
| 32 | SANCHEZ-REINOSO, XIMENAAUSTINTX78703 | CONSULTANTASC INC. | DEMOCRATIC PARTY OF SOUTH CAROLINAC00007658 | 2023-11-03 | $1,000 | Primary (P) | EARMARKED THROUGH ACT BLUEFiling 1740379FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.