ASA: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ASA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-10-27 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/27/2024Filing 1860446 · amendedFEC filing ↗ |
| 222 | SKALETZKY, ABRAHAM A. MR.ENCINOCA91316 | BROKERASA | JOSH HAWLEY FOR SENATEC00652727 | 2024-07-25 | $5 | Primary 2024 (P2024) | EARMARKED FROM WINREDFiling 1828056FEC filing ↗ |
| 223 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-11-03 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/03/2024Filing 1860446 · amendedFEC filing ↗ |
| 224 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-05-19 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/19/2024Filing 1792573 · amendedFEC filing ↗ |
| 225 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-04-17 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/17/2024Filing 1792569 · amendedFEC filing ↗ |
| 226 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-12-03 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/03/2024Filing 1872821FEC filing ↗ |
| 227 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-09-03 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/03/2024Filing 1842774 · amendedFEC filing ↗ |
| 228 | SLINGERLAND, REED AND JUDYGREEN VALLEYAZ85614 | REAL ESTATEASA | WINREDC00694323 | 2024-11-06 | $5 | Primary (P) | Filing 1858245FEC filing ↗ |
| 229 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-11-03 | $5 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/03/2024Filing 1860446 · amendedFEC filing ↗ |
| 230 | SKALETZKY, ABRAHAM A. MR.ENCINOCA91316 | BROKERASA | JOSH HAWLEY FOR SENATEC00652727 | 2024-08-27 | $4 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1828056FEC filing ↗ |
| 231 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-10-30 | $4 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/30/2024Filing 1860446 · amendedFEC filing ↗ |
| 232 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-10-23 | $4 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/23/2024Filing 1860446 · amendedFEC filing ↗ |
| 233 | SKALETZKY, ABRAHAMENCINOCA91316 | BROKERASA | NRSCC00027466 | 2024-05-12 | $4 | Primary (P) | EARMARKED FROM WINREDFiling 1790960FEC filing ↗ |
| 234 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-10-17 | $3 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/17/2024Filing 1860446 · amendedFEC filing ↗ |
| 235 | SKALETZKY, ABRAHAM A. MR.ENCINOCA91316 | BROKERASA | JOSH HAWLEY FOR SENATEC00652727 | 2024-09-26 | $3 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1828056FEC filing ↗ |
| 236 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-10-27 | $3 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 10/27/2024Filing 1860446 · amendedFEC filing ↗ |
| 237 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-08-29 | $3 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/29/2024Filing 1845529 · amendedFEC filing ↗ |
| 238 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-09-03 | $3 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/03/2024Filing 1842774 · amendedFEC filing ↗ |
| 239 | SKALETZKY, ABRAHAM A. MR.ENCINOCA91316 | BROKERASA | JOSH HAWLEY FOR SENATEC00652727 | 2024-09-29 | $3 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1840299FEC filing ↗ |
| 240 | JOHNSON, MARY F.OAKLANDCA94602 | EDITORASA | DCCCC00000935 | 2024-11-17 | $3 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 11/17/2024Filing 1860446 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.