ARNSTEIN & LEHR, LLP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ARNSTEIN & LEHR, LLP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SWIBEL, HOWARDSKOKIEIL60077 | ATTORNEYARNSTEIN & LEHR, LLP. | JACKY ROSEN VICTORY FUNDC00772517 | 2024-10-29 | $3,600 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1854758FEC filing ↗ |
| 2 | SWIBEL, HOWARD J.SKOKIEIL60077 | ATTORNEYARNSTEIN & LEHR LLP | ERIC SORENSEN FOR ILLINOISC00793935 | 2023-12-29 | $1,000 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1750550FEC filing ↗ |
| 3 | GRUBNER, JUDITHCHICAGOIL60201 | ATTORNEYARNSTEIN & LEHR LLP | ACTBLUEC00401224 | 2023-11-30 | $25 | Not reported | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1752852FEC filing ↗ |
| 4 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-08-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 5 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-11-30 | $25 | Primary (P) | Filing 1895574 · amendedFEC filing ↗ |
| 6 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-07-31 | $25 | Primary (P) | Filing 1834871 · amendedFEC filing ↗ |
| 7 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-04-16 | $25 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 8 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-12-31 | $25 | Primary (P) | Filing 1895574 · amendedFEC filing ↗ |
| 9 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-10-31 | $25 | Primary (P) | Filing 1895567 · amendedFEC filing ↗ |
| 10 | GRUBNER, JUDITHCHICAGOIL60201 | ATTORNEYARNSTEIN & LEHR LLP | ACTBLUEC00401224 | 2023-07-31 | $25 | Not reported | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1752852FEC filing ↗ |
| 11 | GRUBNER, JUDITHCHICAGOIL60201 | ATTORNEYARNSTEIN & LEHR LLP | ACTBLUEC00401224 | 2023-12-31 | $25 | Not reported | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1752852FEC filing ↗ |
| 12 | GEKAS, JOHNCHICAGOIL60618 | ATTORNEYARNSTEIN & LEHR LLP | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2023-09-13 | $25 | General 2023 (G2023) | Filing 1731589FEC filing ↗ |
| 13 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-09-30 | $25 | Primary (P) | Filing 1834871 · amendedFEC filing ↗ |
| 14 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR LLP | MOVEON.ORG POLITICAL ACTIONC00341396 | 2024-08-31 | $25 | Primary (P) | Filing 1834871 · amendedFEC filing ↗ |
| 15 | GRUBNER, JUDITHCHICAGOIL60201 | ATTORNEYARNSTEIN & LEHR LLP | ACTBLUEC00401224 | 2023-08-31 | $25 | Not reported | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1752852FEC filing ↗ |
| 16 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-06-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 17 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-07-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 18 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-10-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896115 · amendedFEC filing ↗ |
| 19 | GRUBNER, JUDITHEVANSTONIL60201 | ATTORNEYARNSTEIN & LEHR, LLP | BOB CASEY FOR SENATE INCC00431056 | 2024-09-16 | $25 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 20 | GRUBNER, JUDITHCHICAGOIL60201 | ATTORNEYARNSTEIN & LEHR LLP | ACTBLUEC00401224 | 2023-09-30 | $25 | Not reported | EARMARKED FOR MOVEON.ORG POLITICAL ACTION (C00341396)Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.