APPA: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to APPA| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | THOMAS, AMYWASHINGTONDC20002 | GOVERNMENT AFFAIRSAPPA | BLUE DOG POLITICAL ACTION COMMITTEEC00305318 | 2026-03-18 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963361FEC filing ↗ |
| 2 | THOMAS, AMYWASHINGTONDC20002 | GOVERNMENT AFFAIRSAPPA | ACTBLUEC00401224 | 2026-03-18 | $1,000 | Primary (P) | EARMARKED FOR BLUE DOG POLITICAL ACTION COMMITTEE (C00305318)Filing 1970198FEC filing ↗ |
| 3 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-01-07 | $500 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 4 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-03-07 | $260 | Primary (P) | Filing 1965426FEC filing ↗ |
| 5 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-03-02 | $260 | Primary (P) | Filing 1965426FEC filing ↗ |
| 6 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-02-08 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 7 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-01-08 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 8 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-03-02 | $250 | Primary (P) | Filing 1965426FEC filing ↗ |
| 9 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-04-08 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 10 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-05-08 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 11 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2025-04-30 | $250 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 12 | THOMAS, AMYWASHINGTONDC20002 | GOVERNMENT AFFAIRSAPPA | ACTBLUEC00401224 | 2026-07-13 | $250 | Primary (P) | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 2009053FEC filing ↗ |
| 13 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | ELI CRANE FOR CONGRESSC00784934 | 2025-04-30 | $250 | Primary 2026 (P2026) | EARMARKED FROM WINREDFiling 1901802FEC filing ↗ |
| 14 | THOMAS, AMYWASHINGTONDC20002 | GOVERNMENT AFFAIRSAPPA | LEUSCHEN FOR CONGRESSC00920173 | 2025-10-21 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1944558 · amendedFEC filing ↗ |
| 15 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-03-02 | $250 | Primary (P) | Filing 1965426FEC filing ↗ |
| 16 | THOMAS, AMYWASHINGTONDC20002 | GOVERNMENT AFFAIRSAPPA | ACTBLUEC00401224 | 2025-10-21 | $250 | Not reported | EARMARKED FOR LEUSCHEN FOR CONGRESS (C00920173)Filing 1953256 · amendedFEC filing ↗ |
| 17 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-05-03 | $250 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
| 18 | TURPIN, KYLEWASHINGTONDC20001 | MANAGERAPPA | DALTON FOR FLORIDAC00926949 | 2026-03-07 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967118FEC filing ↗ |
| 19 | TURPIN, KYLEWASHINGTONDC20001 | MANAGERAPPA | ACTBLUEC00401224 | 2026-03-07 | $250 | Primary (P) | EARMARKED FOR DALTON FOR FLORIDA (C00926949)Filing 1970198FEC filing ↗ |
| 20 | ERCOLINI, ROBERTNORTH ANDOVERMA01845 | EXECUTIVEAPPA | WINREDC00694323 | 2026-06-03 | $250 | Primary (P) | Filing 2002713 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.