ALNYLAM: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ALNYLAM| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 101 | CLAUSEN, VALERIELEXINGTONMA02421 | SCIENTISTALNYLAM | HARRIS FOR PRESIDENTC00703975 | 2024-10-25 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 102 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | GALLEGO FOR ARIZONAC00558627 | 2024-07-22 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 103 | HAWLEY, KRISTENHALIFAXMA02338 | SCIENTIFIC WRITERALNYLAM | ACTBLUEC00401224 | 2024-06-27 | $250 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1805179FEC filing ↗ |
| 104 | GARCIA, MARIA DEL CSANDWICHMA02563 | IT ASSOC DIRECTORALNYLAM | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 105 | PRICE, STUARTSOMERVILLEMA02143 | ASSOCIATE DIRECTORALNYLAM | ACTBLUEC00401224 | 2024-10-03 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 106 | LUCAS, MATTHEWNEW YORKNY10010 | MEDICALALNYLAM | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 107 | WALZER, NICKEAST WALPOLEMA02032 | OPERATIONSALNYLAM | WINREDC00694323 | 2024-08-18 | $260 | Primary (P) | Filing 1828951FEC filing ↗ |
| 108 | MONTALBO, MICHAELCENTERVILLEUT84014 | PHARMACISTALNYLAM | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-04 | $282 | Primary (P) | Filing 1858272FEC filing ↗ |
| 109 | MONTALBO, MICHAELTWIN FALLSID83301 | PHARMACISTALNYLAM | WINREDC00694323 | 2024-11-04 | $282 | Primary (P) | Filing 1858245FEC filing ↗ |
| 110 | GOVONI, JOEBOSTONMA02116 | PROCUREMENTALNYLAM | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $375 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 111 | GOVONI, JOEBOSTONMA02116 | PROCUREMENTALNYLAM | ACTBLUEC00401224 | 2024-10-15 | $375 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
| 112 | HINKLE, GREGORYPLYMOUTHMA02360 | SCIENTISTALNYLAM | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR DEFEAT EXTREMISTS (C00829754)Filing 1864088 · amendedFEC filing ↗ |
| 113 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | BOB CASEY FOR SENATE INCC00431056 | 2024-09-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1896096 · amendedFEC filing ↗ |
| 114 | WARDLE, GREGGEORGETOWNMA01833 | CHEMISTALNYLAM | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2024-08-07 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1894533 · amendedFEC filing ↗ |
| 115 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | ACTBLUEC00401224 | 2024-09-28 | $500 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1833806FEC filing ↗ |
| 116 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | GALLEGO FOR ARIZONAC00558627 | 2024-09-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 117 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | ELISSA SLOTKIN FOR MICHIGANC00834218 | 2024-09-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826381FEC filing ↗ |
| 118 | TIERNEY, JAMESSALEMMA01970 | PROGRAM MANAGEMENTALNYLAM | ACTBLUEC00401224 | 2024-07-21 | $500 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1864088 · amendedFEC filing ↗ |
| 119 | SOBEL, SUZANNENEW HAVENCT06511 | MEDICAL WRITERALNYLAM | MONTANANS FOR TESTERC00412304 | 2024-09-28 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306FEC filing ↗ |
| 120 | LIPPMAN, EVANHINGHAMMA02043 | EXECUTIVEALNYLAM | GUTHRIE FOR CONGRESSC00445023 | 2024-07-23 | $500 | General 2024 (G2024) | Filing 1872546 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.