ALEXANDER TAUBES: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ALEXANDER TAUBES| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | TAUBES, ALEXANDERNEW HAVENCT06510 | CIVIL RIGHTS LAWYERALEXANDER TAUBES | ACTBLUEC00401224 | 2025-12-05 | $500 | Not reported | EARMARKED FOR JILLIAN GILCHREST FOR CONGRESS (C00917104)Filing 1953256 · amendedFEC filing ↗ |
| 2 | TAUBES, ALEXANDERNEW HAVENCT06510 | CIVIL RIGHTS LAWYERALEXANDER TAUBES | JILLIAN GILCHREST FOR CONGRESSC00917104 | 2025-12-05 | $500 | Convention 2026 (C2026) | Filing 1994665 · amendedFEC filing ↗ |
| 3 | TAUBES, ALEXANDERNEW HAVENCT06513 | ATTORNEYALEXANDER TAUBES | ERIC CHUNG FOR MICHIGANC00903815 | 2025-09-29 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921329FEC filing ↗ |
| 4 | TAUBES, ALEXANDERNEW HAVENCT06513 | ATTORNEYALEXANDER TAUBES | ACTBLUEC00401224 | 2025-09-29 | $500 | Not reported | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1953256 · amendedFEC filing ↗ |
| 5 | TAUBES, ALEXANDERNEW HAVENCT06513 | ATTORNEYALEXANDER TAUBES | ERIC CHUNG FOR MICHIGANC00903815 | 2025-04-30 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1903422FEC filing ↗ |
| 6 | TAUBES, ALEXANDERNEW HAVENCT06513 | ATTORNEYALEXANDER TAUBES | ACTBLUEC00401224 | 2025-04-30 | $250 | Not reported | EARMARKED FOR ERIC CHUNG FOR MICHIGAN (C00903815)Filing 1909062FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.