AKAMAI: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AKAMAI| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-05-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1907242FEC filing ↗ |
| 62 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-04-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1907242FEC filing ↗ |
| 63 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-03-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1907242FEC filing ↗ |
| 64 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-06-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1907242FEC filing ↗ |
| 65 | LOHNER, MARTIN K.CAMBRIDGEMA02140 | ENGINEERAKAMAI | MARK KELLY FOR SENATEC00696526 | 2025-05-31 | $100 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 66 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-08-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 67 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2026-04-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1991927FEC filing ↗ |
| 68 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2026-03-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1961994FEC filing ↗ |
| 69 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-12-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 70 | COLOPY, ROBYNCAMBRIDGEMA02139 | ENGINEERAKAMAI | FAIR FIGHTC00693515 | 2025-11-03 | $100 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1935327FEC filing ↗ |
| 71 | HAFEZ, NOREENWATERTOWNMA02472 | MARKETINGAKAMAI | JAMIE BELSITO FOR CONGRESSC00923805 | 2026-06-27 | $200 | Primary 2026 (P2026) | EARMARK VIA ACTBLUE ON 2026-06-28Filing 1995352FEC filing ↗ |
| 72 | EGNATIOS, ROCKNESAMMAMISHWA98074 | MANAGERAKAMAI | MARIE FOR CONGRESSC00806174 | 2026-05-27 | $200 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996963FEC filing ↗ |
| 73 | WILKIE, CARTERBOSTONMA02131 | DIRECTORAKAMAI | TALARICO FOR TEXASC00919084 | 2026-03-04 | $250 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2011132 · amendedFEC filing ↗ |
| 74 | BYE, ANDREWBOSTONMA02114 | CORPORATE DEVELOPMENTAKAMAI | ACTBLUEC00401224 | 2025-10-16 | $250 | Not reported | EARMARKED FOR COMMITTEE TO ELECT DAN KOH (C00654509)Filing 1953256 · amendedFEC filing ↗ |
| 75 | SEE, ANDREWCHARLOTTEVT05445 | SOFTWARE ENGINEERAKAMAI | ACTBLUEC00401224 | 2025-01-28 | $250 | Not reported | EARMARKED FOR ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS (C00639591)Filing 1909062FEC filing ↗ |
| 76 | SEE, ANDREWCHARLOTTEVT05445 | SOFTWARE ENGINEERAKAMAI | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2025-01-28 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1886852FEC filing ↗ |
| 77 | DORNIN, CHRISTOPHERARLINGTONMA02474 | SOFTWARE ENGINEERAKAMAI INC | INDIVISIBLE ACTIONC00678839 | 2026-01-01 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1949518FEC filing ↗ |
| 78 | DORNIN, CHRISTOPHERARLINGTONMA02474 | SOFTWARE ENGINEERAKAMAI, INC | ACTBLUEC00401224 | 2026-01-01 | $250 | Primary (P) | EARMARKED FOR INDIVISIBLE ACTION (NON-CONTRIBUTION ACCOUNT) (C00678839)Filing 1949164FEC filing ↗ |
| 79 | WILKIE, CARTERLITTLE COMPTONRI02837 | SENIOR DIRECTORAKAMAI | GRAHAM FOR MAINEC00916437 | 2025-12-29 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943356FEC filing ↗ |
| 80 | WILKIE, CARTERLITTLE COMPTONRI02837 | SENIOR DIRECTORAKAMAI | ACTBLUEC00401224 | 2025-12-29 | $250 | Not reported | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.