AJC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AJC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | GINSBERG, EVANEW YORKNY10022 | WEB DEVELOPERAJC | GRAYZEL FOR CONGRESSC00914861 | 2025-11-21 | $613Memo only · not additional money | Other 2026 (O2026) | Filing 1935012FEC filing ↗ |
| 2 | GINSBERG, EVANEW YORKNY10022 | ASSOCIATE DIRECTOR OF DIGITAL INITIATIAJC | GRAYZEL FOR CONGRESSC00914861 | 2025-09-26 | $613 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920940FEC filing ↗ |
| 3 | GINSBERG, EVAMANHATTANNY10022 | ASSOCIATE DIRECTOR OF DIGITAL INITIATIAJC | ACTBLUEC00401224 | 2025-09-26 | $613 | Not reported | EARMARKED FOR JEFF GRAYZEL FOR CONGRESS (C00914861)Filing 1953256 · amendedFEC filing ↗ |
| 4 | GINSBERG, EVANEW YORKNY10022 | WEB DEVELOPERAJC | GRAYZEL FOR CONGRESSC00914861 | 2025-12-29 | $540 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1935012FEC filing ↗ |
| 5 | SHAW FRANK, LAURABRONXNY10471 | NOT FOR PROFITAJC | ACTBLUEC00401224 | 2026-04-10 | $500 | Primary (P) | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1977432FEC filing ↗ |
| 6 | FRANK, LAURABRONXNY10471 | NOT FOR PROFITAJC | TORRES VICTORY FUNDC00754598 | 2026-04-10 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997873FEC filing ↗ |
| 7 | DRENICK, TERESAOAKLANDCA94610 | DEPUTY DIRECTORAJC | ACTBLUEC00401224 | 2025-06-29 | $500 | Not reported | EARMARKED FOR SWALWELL FOR CONGRESS (C00502294)Filing 1909062FEC filing ↗ |
| 8 | EVANS, SUSANCHICAGOIL60657 | GOVERNMENT AFFAIRSAJC | LAURA FINE FOR CONGRESSC00904326 | 2025-06-28 | $250 | Primary 2026 (P2026) | Filing 1902022FEC filing ↗ |
| 9 | EVANS, SUSANCHICAGOIL60657 | GOVT AFFAIRSAJC | ACTBLUEC00401224 | 2025-06-28 | $250 | Not reported | EARMARKED FOR LAURA FINE FOR CONGRESS (C00904326)Filing 1909062FEC filing ↗ |
| 10 | GINSBERG, EVANEW YORKNY10022 | WEB DEVELOPERAJC | GRAYZEL FOR CONGRESSC00914861 | 2025-12-10 | $180 | Other 2026 (O2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1935012FEC filing ↗ |
| 11 | AUSTIN, JULIEATLANTAGA30307 | COPY EDITORAJC | JON OSSOFF FOR SENATEC00718866 | 2025-06-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 12 | AUSTIN, JULIEATLANTAGA30307 | COPY EDITORAJC | JON OSSOFF FOR SENATEC00718866 | 2025-04-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 13 | AUSTIN, JULIEATLANTAGA30307 | COPY EDITORAJC | JON OSSOFF FOR SENATEC00718866 | 2025-05-15 | $50 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902829FEC filing ↗ |
| 14 | EVANS, SUSANCHICAGOIL60657 | GOVERNMENT AFFAIRSAJC | LAURA FINE FOR CONGRESSC00904326 | 2025-06-30 | $25 | Primary 2026 (P2026) | Filing 1902022FEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.