AHS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AHS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | JACKSON, JERREINMEMPHISTN38103 | ACCOUNTANTAHS | HARRIS FOR PRESIDENTC00703975 | 2024-09-17 | $8 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 42 | JACKSON, JERREINMEMPHISTN38103 | ACCOUNTANTAHS | HARRIS FOR PRESIDENTC00703975 | 2024-08-06 | $8 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 43 | JACKSON, JERREINMEMPHISTN38103 | ACCOUNTANTAHS | HARRIS FOR PRESIDENTC00703975 | 2024-08-27 | $8 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 44 | JACKSON, JERREINMEMPHISTN38103 | ACCOUNTANTAHS | HARRIS FOR PRESIDENTC00703975 | 2024-09-03 | $8 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 45 | JACKSON, JERREINMEMPHISTN38103 | CPAAHS | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $8 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 46 | JACKSON, JERREINMEMPHISTN38103 | CPAAHS | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $8 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 47 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 48 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 49 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-09-17 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 50 | ALMS, REBECCAPHILADELPHIAPA19148 | PHYSICIANAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 51 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-15 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 52 | WIDMANN, MARKMORRISTOWNNJ07960 | MDAHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-01 | $10 | Primary (P) | Filing 1841478Original filing ↗ |
| 53 | KUCZEK, CAROLYNBLAIRSTOWNNJ07825 | SONOGRAPHERAHS | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-12-22 | $10 | Primary (P) | Filing 1873436Original filing ↗ |
| 54 | VENEGAS, RENE D.SACRAMENTOCA95838 | PHYSICIANAHS | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-04-27 | $10 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1788910Original filing ↗ |
| 55 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-09-03 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 56 | ECKEL, TAMMYLEBANONTN37090 | NURSEAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 57 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-08 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 58 | ECKEL, TAMMYLEBANONTN37090 | NURSEAHS | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 59 | FLAGG, KIRSTENOAKLANDCA94601 | NPAHS | HARRIS VICTORY FUNDC00744946 | 2024-09-24 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 60 | SALZGEBER, KARINEL SOBRANTECA94803 | CMSAHS | NDTCC00603084 | 2024-09-30 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1822911Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.