AHN: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AHN| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 341 | MARTIN, CASEYCOLLIERSWV26035 | PHYSICIANAHN | HARRIS VICTORY FUNDC00744946 | 2024-09-15 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 342 | GALLAGHER, MARY B. MS.PITTSBURGHPA15202 | HOSPITAL MANAGERAHN | EMILYS LISTC00193433 | 2024-11-26 | $100 | Primary (P) | Filing 1864504FEC filing ↗ |
| 343 | MYERS, DANSEWICKLEYPA15143 | PHYSICIANAHN | HARRIS FOR PRESIDENTC00703975 | 2024-05-23 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835FEC filing ↗ |
| 344 | DOROSIEV, RASHKOMONROEVILLEPA15146 | CRNAAHN | HARRIS VICTORY FUNDC00744946 | 2024-09-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 345 | MCCARTHY, SUSANPITTSBURGHPA15243 | RNAHN | HARRIS VICTORY FUNDC00744946 | 2024-08-20 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 346 | PHILLIPS, SHANNONPITTSBURGHPA15235 | RNAHN | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 347 | MCCARTHY, SUSANPITTSBURGHPA15243 | RNAHN | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 348 | MYERS, DANSEWICKLEYPA15143 | PHYSICIANAHN | HARRIS FOR PRESIDENTC00703975 | 2024-04-23 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 349 | FLAMINI, JOHNERIEPA16506 | PHYSICIANAHN | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-09-17 | $104 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 350 | FLAMINI, JOHNERIEPA16506 | PHYSICIANAHN | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-05-29 | $104 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1849071 · amendedFEC filing ↗ |
| 351 | RAJ, MOSESPITTSBURGHPA15238 | PHYSICIAMAHN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-29 | $104 | Primary (P) | Filing 1828532FEC filing ↗ |
| 352 | SANTAMARIA, DOLORESPITTSBURGHPA15215 | NEUROLOGISTAHN | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-11-22 | $104 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 353 | OXENREITER, COLLEENPITTSBURGHPA15216 | ICU RNAHN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-06 | $104 | Primary (P) | Filing 1841478FEC filing ↗ |
| 354 | FLAMINI, JOHNERIEPA16506 | PHYSICIANAHN | FRIENDS OF DAVE MCCORMICKC00851980 | 2024-07-15 | $104 | General 2024 (G2024) | EARMARKED FROM WINREDFiling 1862045 · amendedFEC filing ↗ |
| 355 | MARTIN, CASEYPITTSBURGHPA15212 | PHYSICIANAHN | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $110 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 356 | MARTIN, CASEYPITTSBURGHPA15212 | PHYSICIANAHN | HARRIS FOR PRESIDENTC00703975 | 2024-08-15 | $110 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 357 | MARTIN, CASEYPITTSBURGHPA15212 | PHYSICIANAHN | HARRIS VICTORY FUNDC00744946 | 2024-09-19 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 358 | MARTIN, CASEYPITTSBURGHPA15212 | PHYSICIANAHN | HARRIS VICTORY FUNDC00744946 | 2024-09-13 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 359 | MARTIN, CASEYPITTSBURGHPA15212 | PHYSICIANAHN | HARRIS FOR PRESIDENTC00703975 | 2024-08-15 | $110 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 360 | RAJ, MOSESPITTSBURGHPA15238 | PHYSICIAMAHN | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-17 | $112 | Primary (P) | Filing 1858272FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.