AHH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AHH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-05-09 | $10 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/09/2023Filing 1733459 · amendedFEC filing ↗ |
| 2 | MITCHELL, SHANIFORNEYTX75126 | HOME HEALTHAHH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-21 | $20 | Primary (P) | Filing 1828532FEC filing ↗ |
| 3 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-08-27 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 08/27/2023Filing 1754832 · amendedFEC filing ↗ |
| 4 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-07-16 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/16/2023Filing 1722884FEC filing ↗ |
| 5 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-07-30 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 07/30/2023Filing 1722884FEC filing ↗ |
| 6 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-05-07 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/07/2023Filing 1733459 · amendedFEC filing ↗ |
| 7 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-09-17 | $75 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 09/17/2023Filing 1754894 · amendedFEC filing ↗ |
| 8 | CHIPMAN, GLENDAERIECO80516 | NURSEAHH | DCCCC00000935 | 2023-04-25 | $100 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 04/25/2023Filing 1708331 · amendedFEC filing ↗ |
| 9 | LENDEL, VASILILITTLE ROCKAR72223 | PHYSICIANAHH | TEAM KENNEDYC00836916 | 2024-06-04 | $103 | Primary 2024 (P2024) | Filing 1804671FEC filing ↗ |
| 10 | MITCHELL, SHANIFORNEYTX75126 | HOME HEALTHAHH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-21 | $189 | Primary (P) | Filing 1828532FEC filing ↗ |
| 11 | TAN, NANCYIRVINGTX75038 | COAHH | ACTBLUEC00401224 | 2024-03-29 | $500 | Primary (P) | EARMARKED FOR DEMOCRATIC MAJORITY, INC (C00781039)Filing 1779040FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.