AHF: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AHF| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-09-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 62 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-07-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 63 | KING, JENNIFER W.MIRAMARFL33025 | REGISTERED NURSEAHF | DCCCC00000935 | 2023-12-13 | $20 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 12/13/2023Filing 1751951FEC filing ↗ |
| 64 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-11-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 65 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-12-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 66 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-10-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 67 | DOUMAS-TOTO, BETTYNORTHRIDGECA91324 | POLICY ADVOCATEAHF | CALIFORNIA DEMOCRATIC PARTYC00105668 | 2023-11-02 | $20 | Primary (P) | Filing 1766578 · amendedFEC filing ↗ |
| 68 | KING, JENNIFER WMIRAMARFL33025 | RNAHF | ACTBLUEC00401224 | 2023-08-13 | $20 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1752852FEC filing ↗ |
| 69 | DOUMAS-TOTO, BETTYNORTHRIDGECA91324 | POLICY ADVOCATEAHF | CALIFORNIA DEMOCRATIC PARTYC00105668 | 2023-05-24 | $10 | Primary (P) | Filing 1761788 · amendedFEC filing ↗ |
| 70 | DOUMAS-TOTO, BETTYNORTHRIDGECA91324 | POLICY ADVOCATEAHF | CALIFORNIA DEMOCRATIC PARTYC00105668 | 2023-05-24 | $10 | Primary (P) | Filing 1761788 · amendedFEC filing ↗ |
| 71 | SWIHART, MCKENZIECARMELIN46033 | SALES REPAHF | HARRIS VICTORY FUNDC00744946 | 2024-12-06 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 72 | GARCIA, MARIEWHITTIERCA90601 | GRANT COORDINATORAHF | FRIENDS OF BERNIE SANDERSC00411330 | 2024-10-15 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1838831FEC filing ↗ |
| 73 | GARCIA, MARIEWHITTIERCA90601 | GRANTS COORDINATORAHF | FRIENDS OF BERNIE SANDERSC00411330 | 2024-09-15 | $6 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1825968FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.