AGG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AGG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | TEAM KENNEDYC00836916 | 2024-11-24 | $25 | Primary 2024 (P2024) | Filing 1880498 · amendedFEC filing ↗ |
| 62 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | TEAM KENNEDYC00836916 | 2024-07-23 | $25 | General 2024 (G2024) | Filing 1811050FEC filing ↗ |
| 63 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | THE 1776 PROJECT PACC00764860 | 2024-07-21 | $25 | Primary (P) | NON CONTRIBUTION ACCOUNTFiling 1827220FEC filing ↗ |
| 64 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | TEAM KENNEDYC00836916 | 2024-08-22 | $25 | General 2024 (G2024) | Filing 1816860FEC filing ↗ |
| 65 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | THE 1776 PROJECT PACC00764860 | 2024-08-21 | $25 | Primary (P) | NON CONTRIBUTION ACCOUNTFiling 1827220FEC filing ↗ |
| 66 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | TEAM KENNEDYC00836916 | 2024-09-24 | $25 | General 2024 (G2024) | Filing 1831947FEC filing ↗ |
| 67 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | THE 1776 PROJECT PACC00764860 | 2024-09-21 | $25 | Primary (P) | NON CONTRIBUTION ACCOUNTFiling 1827220FEC filing ↗ |
| 68 | GOLOUBENKO, SERGESTATEN ISLANDNY10308 | PMAGG | THE 1776 PROJECT PACC00764860 | 2024-10-21 | $25 | Primary (P) | NON CONTRIBUTION ACCOUNTFiling 1857179FEC filing ↗ |
| 69 | SCHEAR, ABEATLANTAGA30309 | LAWYERAGG | DAVID SCOTT FOR CONGRESSC00369801 | 2024-03-18 | $500 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1781973 · amendedFEC filing ↗ |
| 70 | ADAMS, JEFFREYFORT LAUDERDALEFL33305 | ATTORNEYAGG | HARRIS VICTORY FUNDC00744946 | 2023-07-17 | $500 | Primary (P) | Filing 1731620FEC filing ↗ |
| 71 | SCHEAR, ABEATLANTAGA30309 | LAWYERAGG | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEC00797670 | 2024-03-17 | $500 | Primary (P) | Filing 1785285 · amendedFEC filing ↗ |
| 72 | ADAMS, JEFFATLANTAGA30309 | ATTORNEYAGG | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 73 | CHALMERS, HENRYATLANTAGA30307 | ATTORNEYAGG | ACTBLUEC00401224 | 2024-09-22 | $500 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1833806FEC filing ↗ |
| 74 | ADAMS, JEFFATLANTAGA30309 | ATTORNEYAGG | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 75 | ADAMS, JEFFATLANTAGA30309 | ATTORNEYAGG | ACTBLUEC00401224 | 2024-11-04 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 76 | ADAMS, JEFFATLANTAGA30309 | ATTORNEYAGG | ACTBLUEC00401224 | 2024-11-04 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 77 | ADAMS, JEFFATLANTAGA30309 | ATTORNEYAGG | ACTBLUEC00401224 | 2024-10-29 | $500 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1857001FEC filing ↗ |
| 78 | CHALMERS, HENRYATLANTAGA30307 | ATTORNEYAGG | MOVEMENT VOTER PACC00728360 | 2024-07-08 | $1,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1812157FEC filing ↗ |
| 79 | CHALMERS, HENRYATLANTAGA30307 | ATTORNEYAGG | ACTBLUEC00401224 | 2024-07-01 | $1,000 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1864088 · amendedFEC filing ↗ |
| 80 | SCHEAR, ABEATLANTAGA30309 | ATTORNEY.AGG | TORRES FOR CONGRESSC00699744 | 2024-09-23 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1904197 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.