AFFLAC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AFFLAC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | KAPTUR FOR CONGRESSC00154625 | 2024-08-03 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1836497 · amendedFEC filing ↗ |
| 42 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | PAT RYAN FOR CONGRESSC00815290 | 2024-08-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873252 · amendedFEC filing ↗ |
| 43 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | CARTWRIGHT FOR CONGRESSC00509968 | 2024-08-03 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829203FEC filing ↗ |
| 44 | BUSCH, FREDRICNEW YORKNY10021 | ATTORNEYAFFLAC | WILL ROLLINS FOR CONGRESSC00792507 | 2024-09-07 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828720FEC filing ↗ |
| 45 | BUSCH, FREDRICNEW YORKNY10021 | ATTORNEYAFFLAC | HERTEL FOR MICHIGANC00844480 | 2024-09-07 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1829601FEC filing ↗ |
| 46 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-04 | $1,000 | Primary (P) | EARMARKED FOR TEXANS FOR HENRY CUELLAR (C00371302)Filing 1817884FEC filing ↗ |
| 47 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-03 | $1,000 | Primary (P) | EARMARKED FOR COMMITTEE TO ELECT JARED GOLDEN (C00653816)Filing 1817884FEC filing ↗ |
| 48 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-04 | $1,000 | Primary (P) | EARMARKED FOR CHRIS DELUZIO FOR CONGRESS (C00787648)Filing 1817884FEC filing ↗ |
| 49 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | FRIENDS OF JAHANA HAYESC00677898 | 2024-08-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827145FEC filing ↗ |
| 50 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-09-15 | $1,000 | Primary (P) | EARMARKED FOR LET AMERICA VOTE PAC (C00632398)Filing 1833806FEC filing ↗ |
| 51 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-07-29 | $1,000 | Primary (P) | EARMARKED FOR MRVAN FOR CONGRESS (C00727529)Filing 1864088 · amendedFEC filing ↗ |
| 52 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-03 | $1,000 | Primary (P) | EARMARKED FOR CARAVEO FOR CONGRESS (C00787788)Filing 1817884FEC filing ↗ |
| 53 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ERIC SORENSEN FOR ILLINOISC00793935 | 2024-08-04 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1855810 · amendedFEC filing ↗ |
| 54 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-04 | $1,000 | Primary (P) | EARMARKED FOR ERIC SORENSEN FOR ILLINOIS (C00793935)Filing 1817884FEC filing ↗ |
| 55 | BUSCH, FREDRICNEW YORKNY10021 | ATTORNEYAFFLAC | ENGEL FOR ARIZONAC00773820 | 2024-09-07 | $1,000 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826957FEC filing ↗ |
| 56 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-03 | $1,000 | Primary (P) | EARMARKED FOR DON DAVIS FOR NC (C00795211)Filing 1817884FEC filing ↗ |
| 57 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-04 | $1,000 | Primary (P) | EARMARKED FOR PAT RYAN FOR CONGRESS (C00815290)Filing 1817884FEC filing ↗ |
| 58 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-08-03 | $1,000 | Primary (P) | EARMARKED FOR SUSAN WILD FOR CONGRESS (C00658567)Filing 1817884FEC filing ↗ |
| 59 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | LET AMERICA VOTE PACC00632398 | 2024-09-15 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833551FEC filing ↗ |
| 60 | BUSCH, FREDRICNEW YORKNY10021 | LAWYERAFFLAC | ACTBLUEC00401224 | 2024-10-07 | $1,000 | Primary (P) | EARMARKED FOR MOVEMENT VOTER PAC - UNLIMITED (C00728360)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.