AFFIRM INC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AFFIRM INC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-10-15 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 42 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-09-17 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 43 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-10-22 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 44 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 45 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 46 | WHITE, MEGANTEMPLETONCA93465 | ATTORNEYAFFIRM INC | HARRIS FOR PRESIDENTC00703975 | 2024-09-24 | $40 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 47 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | MONTANANS FOR TESTERC00412304 | 2024-10-18 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 48 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | MONTANANS FOR TESTERC00412304 | 2024-10-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1884523 · amendedFEC filing ↗ |
| 49 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | KAINE FOR VIRGINIAC00495358 | 2024-10-15 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1885432 · amendedFEC filing ↗ |
| 50 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM, INC | FRIENDS OF SHERROD BROWNC00264697 | 2024-10-19 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856550FEC filing ↗ |
| 51 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $60 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 52 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-20 | $60 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 53 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $60 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 54 | IZAGUIRRE, ULRICOGLENDALEAZ85310 | SVP GOV RELATIONS PUBLIC POLICY & SOCIAFFIRM INC | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $86 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 55 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-17 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 56 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 57 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 58 | WEBBER, GREGORYCHICAGOIL60607 | SR DIRECTOR ENGINEERINGAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-09-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 59 | GOODHUE, SUSANSAN FRANCISCOCA94117 | ATTORNEYAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-10-13 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 60 | WEBBER, GREGORYCHICAGOIL60607 | SR DIRECTOR ENGINEERINGAFFIRM INC. | HARRIS FOR PRESIDENTC00703975 | 2024-08-22 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.