AFFINITY PARTNERS: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AFFINITY PARTNERS| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KUSHNER, JAREDNEW YORKNY10153 | INVESTORAFFINITY PARTNERS | TRUMP 47 COMMITTEE, INC.C00867937 | 2024-05-31 | $844,600 | Primary (P) | Filing 1891263 · amendedOriginal filing ↗ |
| 2 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | TEAM HAGERTYC00718627 | 2023-03-10 | $7,150 | Primary 2020 (P2020) | SEE REDESIGNATION; DEBT RETIREMENTFiling 1710489 · amendedOriginal filing ↗ |
| 3 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | TEAM HAGERTYC00718627 | 2023-03-10 | $3,300Memo only · not additional money | Primary 2026 (P2026) | REDESIGNATION FROM PRIMARYFiling 1710489 · amendedOriginal filing ↗ |
| 4 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | TEAM HAGERTYC00718627 | 2023-03-10 | $3,300Memo only · not additional money | General 2026 (G2026) | REDESIGNATION FROM PRIMARYFiling 1710489 · amendedOriginal filing ↗ |
| 5 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | BLACKBURN TENNESSEE VICTORY FUNDC00676395 | 2023-08-11 | $1,700 | Primary (P) | EARMARKED FROM WINREDFiling 1752272Original filing ↗ |
| 6 | RADER, JOHN N.NASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | JOHN ROSE FOR TENNESSEEC00652743 | 2023-11-27 | $1,000 | Primary 2024 (P2024) | Filing 1753476Original filing ↗ |
| 7 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | TEAM HAGERTYC00718627 | 2023-03-10 | -$3,300Memo only · not additional money | Primary 2020 (P2020) | REDESIGNATION TO GENERAL; DEBT RETIREMENTFiling 1710489 · amendedOriginal filing ↗ |
| 8 | RADER, JOHNNASHVILLETN37205 | ATTORNEYAFFINITY PARTNERS | TEAM HAGERTYC00718627 | 2023-03-10 | -$3,300Memo only · not additional money | Primary 2020 (P2020) | SEE REDESIGNATION; REDESIGNATION TO PRIMARY; DEBT RETIREMENTFiling 1710489 · amendedOriginal filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.