AFFINITY: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AFFINITYShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BEST, STEVENMILTONGA30004 | CONSULTANTAFFINITY | JON OSSOFF FOR SENATEC00718866 | 2026-06-30 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 2 | BEST, STEVENMILTONGA30004 | CONSULTANTAFFINITY | JON OSSOFF FOR SENATEC00718866 | 2026-04-30 | $25 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 3 | BEST, STEVENMILTONGA30004 | CONSULTANTAFFINITY | JON OSSOFF FOR SENATEC00718866 | 2026-05-31 | $25 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1996824FEC filing ↗ |
| 4 | GRAHAM, LAURASIMSBURYCT06070 | REGIONAL MANAGERAFFINITY | FRIENDS OF CHRIS MURPHYC00492645 | 2025-10-05 | $35 | Convention 2030 (C2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940981FEC filing ↗ |
| 5 | GRAHAM, LAURASIMSBURYCT06070 | REGIONAL MANAGERAFFINITY | FRIENDS OF CHRIS MURPHYC00492645 | 2025-07-07 | $35 | Convention 2030 (C2030) | Filing 1940949 · amendedFEC filing ↗ |
| 6 | GRAHAM, LAURASIMSBURYCT06070 | REGIONAL MANAGERAFFINITY | FRIENDS OF CHRIS MURPHYC00492645 | 2025-09-05 | $35 | Convention 2030 (C2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940949 · amendedFEC filing ↗ |
| 7 | GRAHAM, LAURASIMSBURYCT06070 | REGIONAL MANAGERAFFINITY | FRIENDS OF CHRIS MURPHYC00492645 | 2025-08-05 | $35 | Convention 2030 (C2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940949 · amendedFEC filing ↗ |
| 8 | OPITECK, GREGSAN DIEGOCA92130 | SCIENTISTAFFINITY | WINREDC00694323 | 2025-01-18 | $200 | Primary (P) | Filing 1945557 · amendedFEC filing ↗ |
| 9 | COXE, MEGANNEW MILFORDNJ07646 | PRODUCT MANAGERAFFINITY | ACTBLUEC00401224 | 2025-10-12 | $250 | Not reported | EARMARKED FOR SWING LEFT (C00632133)Filing 1953256 · amendedFEC filing ↗ |
| 10 | COXE, MEGANNEW MILFORDNJ07646 | PRODUCT MANAGERAFFINITY | SWING LEFTC00632133 | 2025-10-12 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1925716FEC filing ↗ |
| 11 | HARUT, ZAHNIAROSEMOUNTMN55068 | RNAFFINITY | MATT LITTLE FOR CONGRESSC00903807 | 2026-03-31 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967572FEC filing ↗ |
| 12 | HARUT, ZAHNIAROSEMOUNTMN55068 | RNAFFINITY | ACTBLUEC00401224 | 2026-03-30 | $500 | Primary (P) | EARMARKED FOR MATT LITTLE FOR CONGRESS (C00903807)Filing 1970198FEC filing ↗ |
| 13 | HARUT, ZAHNIAROSEMOUNTMN55068 | RNAFFINITY | PEGGY FLANAGAN FOR MINNESOTAC00897751 | 2025-12-19 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1943534FEC filing ↗ |
| 14 | HARUT, ZAHNIAROSEMOUNTMN55068 | RNAFFINITY | ACTBLUEC00401224 | 2025-12-19 | $1,000 | Not reported | EARMARKED FOR PEGGY FLANAGAN FOR MINNESOTA (C00897751)Filing 1953256 · amendedFEC filing ↗ |
| 15 | HARUT, ZAHNIAROSEMOUNTMN55068 | RNAFFINITY | MATT LITTLE FOR CONGRESSC00903807 | 2025-10-28 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1967477 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.