AETHER APPAREL: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AETHER APPAREL| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | WEST, PALMERLOS ANGELESCA90020 | CO-FOUNDERAETHER APPAREL | PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY ACTION FUNDC00687491 | 2024-04-20 | $15,000 | Primary (P) | Filing 1824460 · amendedOriginal filing ↗ |
| 2 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-09-25 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 3 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 4 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | VINDMAN FOR CONGRESSC00856955 | 2024-10-24 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857259Original filing ↗ |
| 5 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-10-01 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891375 · amendedOriginal filing ↗ |
| 6 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-10-28 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 7 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | BLUE VICTORY FUND PACC00884478 | 2024-10-07 | $250 | Primary (P) | Filing 1858328Original filing ↗ |
| 8 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 9 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | CHC BOLD PACC00365536 | 2024-09-23 | $100 | Primary (P) | Filing 1864418 · amendedOriginal filing ↗ |
| 10 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | CHC BOLD PACC00365536 | 2024-10-28 | $100 | Primary (P) | Filing 1864508 · amendedOriginal filing ↗ |
| 11 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | CHC BOLD PACC00365536 | 2024-11-25 | $100 | Primary (P) | Filing 1864508 · amendedOriginal filing ↗ |
| 12 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | HARRIS VICTORY FUNDC00744946 | 2024-08-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedOriginal filing ↗ |
| 13 | WEST, PALMERLOS ANGELESCA90020 | CEOAETHER APPAREL | MONTANANS FOR TESTERC00412304 | 2024-09-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827306Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.