AE REAL ESTATE: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AE REAL ESTATE| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | EISENBERG, DOUGLASNEW YORKNY10128 | EXECUTIVEA&E REAL ESTATE | HARRIS VICTORY FUNDC00744946 | 2024-09-16 | $20,000 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 2 | EISENBERG, WENDYNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | TORRES VICTORY FUNDC00754598 | 2024-01-25 | $16,600 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774863FEC filing ↗ |
| 3 | EISENBERG, WENDYNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | ACTBLUEC00401224 | 2024-01-25 | $16,600 | Primary (P) | EARMARKED FOR TORRES VICTORY FUND (C00754598)Filing 1758569FEC filing ↗ |
| 4 | EISENBERG, DOUGLASNEW YORKNY10128 | CEOAE REAL ESTATE | WINREDC00694323 | 2024-09-14 | $10,306 | Primary (P) | Filing 1828951FEC filing ↗ |
| 5 | EISENBERG, DOUGLASNEW YORKNY10128 | CEOAE REAL ESTATE | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-14 | $10,306 | General 2024 (G2024) | EARMARK VIA WINRED ON 2024-09-19Filing 1923781 · amendedFEC filing ↗ |
| 6 | EISENBERG, DOUGLASNEW YORKNY10128 | CEOAE REAL ESTATE | TIM SHEEHY FOR MONTANAC00844159 | 2024-09-14 | $10,306Memo only · not additional money | General 2024 (G2024) | ORIGINAL CONTRIBUTION AS PREVIOUSLY REPORTEDFiling 1880508 · amendedFEC filing ↗ |
| 7 | EISENBERG, DOUGLASNEW YORKNY10128 | OWNERA&E REAL ESTATE | TORRES VICTORY FUNDC00754598 | 2023-01-26 | $5,800 | Primary (P) | Filing 1699862FEC filing ↗ |
| 8 | EISENBERG, WENDYNEW YORKNY10128 | EXECUTIVEA&E REAL ESTATE | TORRES VICTORY FUNDC00754598 | 2023-01-26 | $5,800 | Primary (P) | Filing 1699862FEC filing ↗ |
| 9 | EISENBERG, DOUGLASNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | TAMMY MURPHY FOR SENATEC00856765 | 2024-03-06 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800493 · amendedFEC filing ↗ |
| 10 | EISENBERG, DOUGLASNEW YORKNY10128 | CEOAE REAL ESTATE | TIM SHEEHY FOR MONTANAC00844159 | 2024-10-26 | $3,300Memo only · not additional money | Primary 2024 (P2024) | REDESIGNATION TOFiling 1880508 · amendedFEC filing ↗ |
| 11 | EISENBERG, DOUGLASNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | TAMMY MURPHY FOR SENATEC00856765 | 2024-03-06 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1800493 · amendedFEC filing ↗ |
| 12 | EISENBERG, DOUGLASNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | JEFFRIES MAJORITY FUNDC00834549 | 2023-05-08 | $2,500 | Primary (P) | Filing 1711852FEC filing ↗ |
| 13 | EISENBERG, DOUGLASNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | ACTBLUEC00401224 | 2023-07-21 | $2,500 | Not reported | EARMARKED FOR ONE VIRGINIA FUND (C00775841)Filing 1752852FEC filing ↗ |
| 14 | EISENBERG, WENDYNEW YORKNY10128 | EXECTUTIVEA&E REAL ESTATE | JEFFRIES MAJORITY FUNDC00834549 | 2023-05-08 | $2,500 | Primary (P) | Filing 1711852FEC filing ↗ |
| 15 | EISENBERG, DOUGLASNYNY10128 | CEOA&E REAL ESTATE | ACTBLUEC00401224 | 2023-03-20 | $2,500 | Primary (P) | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 1720554FEC filing ↗ |
| 16 | EISENBERG, DOUGLASNEW YORKNY10128 | CEOA&E REAL ESTATE | ONE VIRGINIA FUNDC00775841 | 2023-07-21 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730264FEC filing ↗ |
| 17 | EISENBERG, WENDYNEW YORKNY10128 | FOUNDERA&E REAL ESTATE | ONE VIRGINIA FUNDC00775841 | 2023-07-21 | $2,500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1730264FEC filing ↗ |
| 18 | EISENBERG, WENDYNEW YORKNY10128 | EXECUTIVEA&E REAL ESTATE | ACTBLUEC00401224 | 2023-05-01 | $2,500 | Primary (P) | EARMARKED FOR JEFFRIES MAJORITY FUND (C00834549)Filing 1720554FEC filing ↗ |
| 19 | EISENBERG, WENDYNEW YORKNY10128 | EXECUTIVEA&E REAL ESTATE | ACTBLUEC00401224 | 2023-07-21 | $2,500 | Not reported | EARMARKED FOR ONE VIRGINIA FUND (C00775841)Filing 1752852FEC filing ↗ |
| 20 | EISENBERG, DOUGLASNEW YORKNY10128 | REAL ESTATEA&E REAL ESTATE | ACTBLUEC00401224 | 2023-05-01 | $2,500 | Primary (P) | EARMARKED FOR JEFFRIES MAJORITY FUND (C00834549)Filing 1720554FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.