ADG: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ADG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 21 | REED, WILLIAMHALETHORPEMD21227 | MANAGERADG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-03-05 | $150 | Primary (P) | Filing 1720241FEC filing ↗ |
| 22 | REED, WILLIAM MHALETHORPEMD21227 | MANAGERADG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-18 | $125 | Primary (P) | Filing 1828532FEC filing ↗ |
| 23 | REED, WILLIAM MHALETHORPEMD21227 | MANAGERADG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-10-18 | $104 | Primary (P) | Filing 1858272FEC filing ↗ |
| 24 | SALERNO, CHRISTINAAUSTINTX78748 | HRADG | HARRIS FOR PRESIDENTC00703975 | 2024-06-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 25 | HAUSER, JOSEPHELLICOTT CITYMD21043 | PMADG | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 26 | REED, WILLIAM MHALETHORPEMD21227 | MANAGERADG | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-08-05 | $100 | Primary (P) | Filing 1828532FEC filing ↗ |
| 27 | KHAN, SAJJADEAST LYMECT06333 | DENTISTADG | BOWMAN FOR CONGRESSC00709196 | 2024-06-25 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805478 · amendedFEC filing ↗ |
| 28 | HOLASEK, DEBBIESAN DIEGOCA92107 | DESIGNADG | NEVER SURRENDER, INC.C00828541 | 2024-09-27 | $100 | General 2024 (G2024) | Filing 1833824FEC filing ↗ |
| 29 | SALERNO, CHRISTINAAUSTINTX78748 | BAADG | HARRIS FOR PRESIDENTC00703975 | 2024-10-01 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 30 | HAUSER, JOSEPHELLICOTT CITYMD21043 | PMADG | HARRIS FOR PRESIDENTC00703975 | 2024-10-10 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 31 | SALERNO, CHRISTINAAUSTINTX78748 | HRADG | HARRIS FOR PRESIDENTC00703975 | 2024-07-23 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 32 | HAUSER, JOSEPHELLICOTT CITYMD21043 | PMADG | HARRIS FOR PRESIDENTC00703975 | 2024-10-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 33 | REED, WILLIAMHALETHORPEMD21227 | MANAGERADG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-06-03 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 34 | WISHART, DAVIDSAN DIEGOCA92122 | PROJECT MANAGERADG | DSCCC00042366 | 2024-10-04 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840903FEC filing ↗ |
| 35 | REED, WILLIAMHALETHORPEMD21227 | MANGERADG | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-29 | $52 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 36 | CEBALLOS, PATRICIAPRESCOTTAZ86303 | HEALTHCAREADG | TEAM KENNEDYC00836916 | 2023-09-19 | $51 | Primary 2024 (P2024) | Filing 1754028 · amendedFEC filing ↗ |
| 37 | WISHART, DAVIDSAN DIEGOCA92122 | PROJECT MANAGERADG | ACTBLUEC00401224 | 2023-06-25 | $50 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 38 | HAUSER, JOSEPHELLICOTT CITYMD21043 | PMADG | ALEXANDRIA OCASIO-CORTEZ FOR CONGRESSC00639591 | 2024-07-26 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1859583 · amendedFEC filing ↗ |
| 39 | WISHART, DAVIDSAN DIEGOCA92122 | PROJECT MANAGERADG | ACTBLUEC00401224 | 2023-01-25 | $50 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1720554FEC filing ↗ |
| 40 | WISHART, DAVIDSAN DIEGOCA92122 | PROJECT MANAGERADG | DSCCC00042366 | 2024-05-25 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791497FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.