ADELPHI UNIVERSITY: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ADELPHI UNIVERSITY| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 221 | NEWIRTH, JOSEPHNEW YORKNY10065 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 222 | SOIFER, STEVENHYDE PARKNY12538 | ADJUNCT PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-10-28 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 223 | KRASINSKI, KATHRYNOSSININGNY10562 | ASSOCIATE PROFESSOR OF ANTHROPOLOGYADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-11-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 224 | LALLY, MAGGIEBROOKLYNNY11215 | ADEANSSOC.ADELPHI UNIVERSITY | ACTBLUEC00401224 | 2023-04-22 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 225 | KRASINSKI, KATHRYNOSSININGNY10562 | ASSOCIATE PROFESSOR OF ANTHROPOLOGYADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 226 | NEWIRTH, JOSEPHNEW YORKNY10065 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 227 | LALLY, MAGGIEBROOKLYNNY11215 | ADEANSSOC.ADELPHI UNIVERSITY | ACTBLUEC00401224 | 2023-04-25 | $100 | Primary (P) | EARMARKED FOR SCHIFF FOR CONGRESS (C00343871)Filing 1720554FEC filing ↗ |
| 228 | NEWIRTH, JOSEPHNEW YORKNY10065 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-07-27 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 229 | KRASINSKI, KATHRYNOSSININGNY10562 | ASSOCIATE PROFESSOR OF ANTHROPOLOGYADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 230 | JOYCE, PATRICIANEW YORKNY10025 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 231 | SOIFER, STEVENHYDE PARKNY12538 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-08-08 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 232 | BELLOSPIRITO, JILLMINEOLANY11501 | HRADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-03-05 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1776385FEC filing ↗ |
| 233 | KRASINSKI, KATHRYNOSSININGNY10562 | ASSOCIATE PROFESSOR OF ANTHROPOLOGYADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-08-21 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925FEC filing ↗ |
| 234 | SOIFER, STEVENHYDE PARKNY12538 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-07-24 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 235 | KRASINSKI, KATHRYNOSSININGNY10562 | ASSOCIATE PROFESSOR OF ANTHROPOLOGYADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 236 | GORDON, DARYLBALDWINNY11510 | PROFESSORADELPHI UNIVERSITY | HARRIS VICTORY FUNDC00744946 | 2024-09-03 | $110 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 237 | NEWIRTH, JOSEPHNEW YORKNY10065 | PROFESSORADELPHI UNIVERSITY | DSCCC00042366 | 2024-10-07 | $115 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1840903FEC filing ↗ |
| 238 | SOIFER, STEVENHYDE PARKNY12538 | ADJUNCT PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-11-01 | $132 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 239 | CAMPBELL, JIM AGARDEN CITYNY11530 | GROUNDS KEEPINGADELPHI UNIVERSITY | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-11-02 | $150 | Primary (P) | Filing 1858272FEC filing ↗ |
| 240 | SURIE, GITAFOREST HILLSNY11375 | PROFESSORADELPHI UNIVERSITY | HARRIS FOR PRESIDENTC00703975 | 2024-09-13 | $250 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.