ACXIOM LLC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ACXIOM LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KEEN, SYDNEYJAMESTOWNRI02835 | DATA STRATEGYACXIOM LLC | SANDRA CANO FOR CONGRESSC00836486 | 2023-06-30 | $300 | Special 2023 (S2023) | Filing 1714660FEC filing ↗ |
| 2 | CARDEN, JOHNCONWAYAR72034 | SOLUTIONS ARCHITECTACXIOM LLC | HARRIS VICTORY FUNDC00744946 | 2024-08-01 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 3 | FREEMAN, JOSHCONWAYAR72034 | DIRECTORACXIOM LLC. | DSCCC00042366 | 2024-09-17 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833435FEC filing ↗ |
| 4 | PEARCE, ERICMAUMELLEAR72113 | NETWORK ENGINEERACXIOM LLC | ACTBLUEC00401224 | 2024-07-22 | $250 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1864088 · amendedFEC filing ↗ |
| 5 | CARDEN, JOHNCONWAYAR72034 | SOLUTIONS ARCHITECTACXIOM LLC | ACTBLUEC00401224 | 2024-08-01 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1817884FEC filing ↗ |
| 6 | FREEMAN, JOSHCONWAYAR72034 | DIRECTORACXIOM, LLC. | ACTBLUEC00401224 | 2024-09-17 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1833806FEC filing ↗ |
| 7 | PEARCE, ERICMAUMELLEAR72113 | NETWORK ENGINEERACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-22 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 8 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-11-04 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 9 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | TAMMY BALDWIN FOR SENATEC00326801 | 2024-11-02 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
| 10 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | TAMMY BALDWIN FOR SENATEC00326801 | 2024-10-30 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1873089 · amendedFEC filing ↗ |
| 11 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS VICTORY FUNDC00744946 | 2024-07-25 | $61 | Primary (P) | Filing 1891326 · amendedFEC filing ↗ |
| 12 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 13 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 14 | DANLEY, JAMESERIECO80516 | DIRECTOR OF PRODUCTACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-10-29 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 15 | NELSON, KATHYNAPERVILLEIL60564 | PROJECT MANAGERACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-07-21 | $50 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedFEC filing ↗ |
| 16 | DANLEY, JAMESERIECO80516 | DIRECTOR OF PRODUCTACXIOM LLC | HARRIS FOR PRESIDENTC00703975 | 2024-10-24 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 17 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS VICTORY FUNDC00744946 | 2024-09-30 | $39 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 18 | NELSON, KATHYNAPERVILLEIL60564 | SENIOR TECHNICAL PROJECT MANAGERACXIOM LLC | HARRIS VICTORY FUNDC00744946 | 2024-08-14 | $39 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 19 | DANLEY, JAMESERIECO80516 | DIRECTOR OF PRODUCTACXIOM LLC | SD PACC00757419 | 2024-09-17 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832828FEC filing ↗ |
| 20 | DANLEY, JAMESERIECO80516 | DIRECTOR OF PRODUCTACXIOM LLC | SD PACC00757419 | 2024-09-10 | $35 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832828FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.