ACMS INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ACMS INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CORRIGAN, ANDRAELOS ANGELESCA90068 | COMPUTERSACMS INC | PROGRESSIVE TAKEOVERC00659599 | 2024-10-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1856542FEC filing ↗ |
| 2 | CORRIGAN, ANDRAELOS ANGELESCA90068 | COMPUTERSACMS INC | PROGRESSIVE TAKEOVERC00659599 | 2024-11-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1867306FEC filing ↗ |
| 3 | CORRIGAN, ANDRAELOS ANGELESCA90068 | COMPUTERSACMS INC | PROGRESSIVE TAKEOVERC00659599 | 2024-09-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1826977FEC filing ↗ |
| 4 | CORRIGAN, ANDRAELOS ANGELESCA90068 | COMPUTERSACMS INC | PROGRESSIVE TAKEOVERC00659599 | 2024-12-29 | $50 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1867306FEC filing ↗ |
| 5 | ENRIQUEZ, LIZBETHWINNETKACA91306 | MANAGERACMS, INC. | ACTBLUEC00401224 | 2024-10-25 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 6 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-11-09 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 7 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC | DSCCC00042366 | 2024-11-09 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1857612FEC filing ↗ |
| 8 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC | HARRIS VICTORY FUNDC00744946 | 2024-11-09 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 9 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-11-09 | $250 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1857001FEC filing ↗ |
| 10 | ENRIQUEZ, LIZBETHWINNETKACA91306 | MANAGERACMS INC | HARRIS VICTORY FUNDC00744946 | 2024-10-25 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 11 | ENRIQUEZ, LIZBETHWINNETKACA91306 | MANAGERACMS, INC. | ACTBLUEC00401224 | 2024-10-30 | $250 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1857001FEC filing ↗ |
| 12 | ENRIQUEZ, LIZBETHWINNETKACA91306 | MANAGERACMS INC | HARRIS VICTORY FUNDC00744946 | 2024-10-30 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 13 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-07-31 | $500 | Primary (P) | EARMARKED FOR COLIN ALLRED FOR SENATE (C00839597)Filing 1864088 · amendedFEC filing ↗ |
| 14 | CORRIGAN, ANDRAELOS ANGELESCA90068 | COMPUTERSACMS, INC. | SHAWN FOR GEORGIAC00847483 | 2024-09-12 | $500 | General 2024 (G2024) | Filing 1870085 · amendedFEC filing ↗ |
| 15 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-07-31 | $500 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1864088 · amendedFEC filing ↗ |
| 16 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWARE DEVELOPERACMS, INC. | ROSEN FOR NEVADAC00606939 | 2024-07-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1827950FEC filing ↗ |
| 17 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS, INC. | COLIN ALLRED FOR SENATEC00839597 | 2024-07-31 | $500 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1887592 · amendedFEC filing ↗ |
| 18 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-09-28 | $543 | Primary (P) | EARMARKED FOR HARRIS VICTORY FUND (C00744946)Filing 1833806FEC filing ↗ |
| 19 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC | HARRIS VICTORY FUNDC00744946 | 2024-09-28 | $543 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 20 | ROSEN, TIGERLOS ANGELESCA90068 | SOFTWAREACMS INC. | ACTBLUEC00401224 | 2024-10-15 | $600 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1841874FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.