ACEC/NC: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ACEC/NC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | SMITH, JAMES MR.RALEIGHNC27601 | EXECUTIVE DIRECTORACEC/NC | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | 2023-01-11 | $290 | Primary (P) | Filing 1690080FEC filing ↗ |
| 2 | ROBBINS, TARA LIGHTNERRALEIGHNC27601 | EXECUTIVE DIRECTORACEC/NC | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | 2024-12-13 | $280 | Primary (P) | Filing 1873213FEC filing ↗ |
| 3 | HARTONG, JESSICARALEIGHNC27601 | EVENTS DIRECTORACEC/NC | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | 2023-09-15 | $250 | Primary (P) | Filing 1732891FEC filing ↗ |
| 4 | SMITH, JAMES A MR.RALEIGHNC27601 | EXECUTIVE DIRECTORACEC/NC | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | 2023-10-14 | $200 | Primary (P) | Filing 1740310 · amendedFEC filing ↗ |
| 5 | ROBBINS, TARA LIGHTNERRALEIGHNC27601 | EXECUTIVE DIRECTORACEC/NC | AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC)C00010868 | 2024-12-11 | $100 | Primary (P) | Filing 1873213FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.