ACCION OPPORTUNITY FUND: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ACCION OPPORTUNITY FUND| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | URRUTIA, LUZMOUNTAIN VIEWCA94040 | CEOACCION OPPORTUNITY FUND | LICCARDO FOR CONGRESSC00858688 | 2024-05-20 | $500 | General 2024 (G2024) | Filing 1826949 · amendedOriginal filing ↗ |
| 2 | URRUTIA, LUZMOUNTAIN VIEWCA94040 | CEOACCION OPPORTUNITY FUND | ACTBLUEC00401224 | 2024-05-11 | $500 | Primary (P) | EARMARKED FOR OHIO GRASSROOTS VICTORY FUND (C00578609)Filing 1791562Original filing ↗ |
| 3 | URRUTIA, LUZMOUNTAIN VIEWCA94040 | CEOACCION OPPORTUNITY FUND | OHIO GRASSROOTS VICTORY FUNDC00578609 | 2024-05-11 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/12/2024Filing 1799755Original filing ↗ |
| 4 | URRUTIA, LUZMOUNTAIN VIEWCA94040 | CEOACCION OPPORTUNITY FUND | BARBARA LEE FOR US SENATEC00833608 | 2023-06-26 | $250 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1774880 · amendedOriginal filing ↗ |
| 5 | URRUTIA, LUZMOUNTAIN VIEWCA94040 | CEOACCION OPPORTUNITY FUND | ACTBLUEC00401224 | 2023-06-26 | $250 | Primary (P) | EARMARKED FOR BARBARA LEE FOR U.S. SENATE (C00833608)Filing 1720554Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.