ABVIO, INC.: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ABVIO, INC.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | HARRIS FOR PRESIDENTC00703975 | 2024-04-04 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333FEC filing ↗ |
| 2 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-04-04 | $3,300 | Primary (P) | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1785179FEC filing ↗ |
| 3 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-15 | $3,300 | Primary (P) | EARMARKED FOR MONTANANS FOR TESTER (C00412304)Filing 1805179FEC filing ↗ |
| 4 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO, INC. | BOB CASEY FOR SENATE INCC00431056 | 2024-06-15 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824145 · amendedFEC filing ↗ |
| 5 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-15 | $3,300 | Primary (P) | EARMARKED FOR ROSEN FOR NEVADA (C00606939)Filing 1805179FEC filing ↗ |
| 6 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-15 | $3,300 | Primary (P) | EARMARKED FOR BOB CASEY FOR SENATE (C00431056)Filing 1805179FEC filing ↗ |
| 7 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-01-30 | $3,300 | Primary (P) | EARMARKED FOR TAMMY BALDWIN FOR SENATE (C00326801)Filing 1758569FEC filing ↗ |
| 8 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO, INC. | ROSEN FOR NEVADAC00606939 | 2024-06-15 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1823482 · amendedFEC filing ↗ |
| 9 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-15 | $3,300 | Primary (P) | EARMARKED FOR FRIENDS OF SHERROD BROWN (C00264697)Filing 1805179FEC filing ↗ |
| 10 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | JOSH HARDER FOR CONGRESSC00639146 | 2024-06-12 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1798766FEC filing ↗ |
| 11 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-12 | $3,300 | Primary (P) | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1805179FEC filing ↗ |
| 12 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO, INC | FRIENDS OF SHERROD BROWNC00264697 | 2024-06-15 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1824456 · amendedFEC filing ↗ |
| 13 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-09-09 | $3,300 | Primary (P) | EARMARKED FOR HARRIS FOR PRESIDENT (C00703975)Filing 1833806FEC filing ↗ |
| 14 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2024-06-15 | $3,300 | Primary (P) | EARMARKED FOR GALLEGO FOR ARIZONA (C00558627)Filing 1805179FEC filing ↗ |
| 15 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | HARRIS FOR PRESIDENTC00703975 | 2024-09-09 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711FEC filing ↗ |
| 16 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | GALLEGO FOR ARIZONAC00558627 | 2024-06-15 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1803780 · amendedFEC filing ↗ |
| 17 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | MONTANANS FOR TESTERC00412304 | 2024-06-15 | $3,300 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1801912FEC filing ↗ |
| 18 | KUSMER, STEVENSAN FRANCISCOCA94127 | CEOABVIO INC. | TAMMY BALDWIN FOR SENATEC00326801 | 2024-01-30 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1808147 · amendedFEC filing ↗ |
| 19 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | ACTBLUEC00401224 | 2023-11-02 | $3,300 | Not reported | EARMARKED FOR HARDER FOR CONGRESS (C00639146)Filing 1752852FEC filing ↗ |
| 20 | KUSMER, STEVESAN FRANCISCOCA94127 | CEOABVIO INC. | JOSH HARDER FOR CONGRESSC00639146 | 2023-11-02 | $3,300 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1792647 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.