AAH: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AAH| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 121 | LOVETT, EDNADOLTONIL60419 | MEDICAL CODERAAH | HARRIS FOR PRESIDENTC00703975 | 2024-11-03 | $47 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 122 | MCCORNACK, SHEILAAURORAIL60504 | NCMAAAH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-14 | $47 | Primary (P) | Filing 1828532FEC filing ↗ |
| 123 | MCCORNACK, SHEILAAURORAIL60504 | NCMAAAH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-09-10 | $47 | Primary (P) | Filing 1828532FEC filing ↗ |
| 124 | KUHN, MICHAELNEW BERLINWI53146 | PHYSICIANAAH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-18 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 125 | KUHN, MICHAELNEW BERLINWI53146 | PHYSICIANAAH | TRUMP NATIONAL COMMITTEE JFC, INC.C00873893 | 2024-07-21 | $48 | Primary (P) | Filing 1828532FEC filing ↗ |
| 126 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | CHC BOLD PACC00365536 | 2023-12-11 | $50 | Primary (P) | Filing 1753236FEC filing ↗ |
| 127 | CONNOR, MICHAEL MR.MILWAUKEEWI53217 | PHYSICIANAAH | RON JOHNSON FOR SENATE, INC.C00482984 | 2024-02-23 | $50 | General 2022 (G2022) | Filing 1775032FEC filing ↗ |
| 128 | HOLLANDER, CHARLOTTENORTHFIELDNJ08225 | ATTORNEYAAH | ACTBLUEC00401224 | 2024-06-10 | $50 | Primary (P) | CONTRIBUTION TO ACTBLUEFiling 1805179FEC filing ↗ |
| 129 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | JONATHAN NEZ FOR CONGRESSC00853473 | 2024-10-16 | $50 | General 2024 (G2024) | Filing 1842067FEC filing ↗ |
| 130 | HOLLANDER, CHARLOTTENORTHFIELDNJ08225 | ATTORNEYAAH | GALLEGO FOR ARIZONAC00558627 | 2024-08-30 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1828879FEC filing ↗ |
| 131 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ACTBLUEC00401224 | 2023-11-16 | $50 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1752852FEC filing ↗ |
| 132 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | DCCCC00000935 | 2023-05-14 | $50 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE PAC ON 05/14/2023Filing 1733459 · amendedFEC filing ↗ |
| 133 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ELECT DIVERSE DEMOCRATS PACC00782599 | 2023-11-20 | $50 | Primary (P) | Filing 1739915FEC filing ↗ |
| 134 | GASPARI THOMPSON, ANGELACRYSTAL LAKEIL60014 | RNAAH | HARRIS FOR PRESIDENTC00703975 | 2024-10-16 | $50 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 135 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ACTBLUEC00401224 | 2023-07-10 | $50 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1752852FEC filing ↗ |
| 136 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | JONATHAN NEZ FOR CONGRESSC00853473 | 2024-07-29 | $50 | Primary 2024 (P2024) | Filing 1829679FEC filing ↗ |
| 137 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ACTBLUEC00401224 | 2023-09-03 | $50 | Not reported | EARMARKED FOR ELECT DIVERSE DEMOCRATS PAC (C00782599)Filing 1752852FEC filing ↗ |
| 138 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ACTBLUEC00401224 | 2023-12-02 | $50 | Not reported | EARMARKED FOR CHC BOLD PAC/COMMITTEE FOR HISPANIC CAUSES BUILDING OUR LEADERSHIP DIVERSITY (C0036553Filing 1752852FEC filing ↗ |
| 139 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | CHC BOLD PACC00365536 | 2023-12-04 | $50 | Primary (P) | Filing 1753236FEC filing ↗ |
| 140 | WATSON, RUTHCAMARILLOCA93010 | MANAGEMENTAAH | ACTBLUEC00401224 | 2023-12-05 | $50 | Not reported | EARMARKED FOR CHC BOLD PAC/COMMITTEE FOR HISPANIC CAUSES BUILDING OUR LEADERSHIP DIVERSITY (C0036553Filing 1752852FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.