AACAP: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AACAP| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | BILLINGSLEY, MARYSILVER SPRINGMD20902 | EDITORAACAP | HARRIS VICTORY FUNDC00744946 | 2024-10-17 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 2 | BILLINGSLEY, MARYSILVER SPRINGMD20902 | EDITORAACAP | HARRIS VICTORY FUNDC00744946 | 2024-10-24 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 3 | BILLINGSLEY, MARYSILVER SPRINGMD20902 | EDITORAACAP | HARRIS VICTORY FUNDC00744946 | 2024-10-31 | $10 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedOriginal filing ↗ |
| 4 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $18 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 5 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-08-09 | $27 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 6 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-05-30 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835Original filing ↗ |
| 7 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-08-30 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 8 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-04-30 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1785333Original filing ↗ |
| 9 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-07-30 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1832056 · amendedOriginal filing ↗ |
| 10 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedOriginal filing ↗ |
| 11 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-09-30 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 12 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-06-30 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248Original filing ↗ |
| 13 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-09-23 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 14 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-06-11 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248Original filing ↗ |
| 15 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-08-11 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
| 16 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 17 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-10-30 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedOriginal filing ↗ |
| 18 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-09-11 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1833711Original filing ↗ |
| 19 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-05-11 | $36 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1791835Original filing ↗ |
| 20 | GITLIN, SHOSHANAWASHINGTONDC20009 | PROGRAM MANAGERAACAP | HARRIS FOR PRESIDENTC00703975 | 2024-08-23 | $36 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1817925Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.