ANROK: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ANROK| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | FAMILIES FOR JAMES LANKFORDC00466482 | 2026-05-14 | -$3,500Memo only · not additional money | Primary 2028 (P2028) | Filing 1996333FEC filing ↗ |
| 2 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | LALOTA FOR CONGRESSC00806018 | 2026-05-28 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | Filing 1982566FEC filing ↗ |
| 3 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | LATTA FOR CONGRESSC00438697 | 2026-04-15 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | Filing 1990829 · amendedFEC filing ↗ |
| 4 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | CAPITO FOR WEST VIRGINIAC00539825 | 2026-04-20 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | REDESIGNATION TO GENERALFiling 1971808FEC filing ↗ |
| 5 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | LISA MCCLAIN FOR CONGRESSC00726042 | 2026-04-21 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | REDESIGNATION TO GENERALFiling 2009648 · amendedFEC filing ↗ |
| 6 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | VOTE BAUMGARTNER FOR CONGRESSC00870758 | 2026-05-28 | -$3,500Memo only · not additional money | Primary 2026 (P2026) | Filing 1994604FEC filing ↗ |
| 7 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | BICE FOR CONGRESSC00703843 | 2026-04-21 | -$3,100Memo only · not additional money | Primary 2026 (P2026) | Filing 1981100FEC filing ↗ |
| 8 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | MAKING A RESPONSIBLE STAND FOR HOUSEHOLDS IN AMERICA PACC00409276 | 2026-05-12 | -$2,000 | Primary (P) | CHARGED BACKFiling 1985986FEC filing ↗ |
| 9 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | JAY OBERNOLTE FOR CONGRESSC00720078 | 2026-04-20 | -$287 | Primary 2026 (P2026) | Filing 1978495FEC filing ↗ |
| 10 | CHAN, IANREDWOOD CITYCA94063 | EXECUTIVEANROK | ACTBLUEC00401224 | 2025-08-31 | $200 | Not reported | EARMARKED FOR TAYLOR WETTACH FOR CONGRESS (C00910950)Filing 1953256 · amendedFEC filing ↗ |
| 11 | ALBANI, MATTHEWSOUTH LAKE TAHOECA96150 | SOFTWARE ENGINEERANROK | INDIVISIBLE ACTIONC00678839 | 2025-11-10 | $250 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1929709FEC filing ↗ |
| 12 | DESJARDINS, MIKEPORTLANDME04103 | SOFTWARE DEVELOPERANROK | ACTBLUEC00401224 | 2026-05-06 | $250 | Primary (P) | EARMARKED FOR GRAHAM FOR MAINE (C00916437)Filing 1986105FEC filing ↗ |
| 13 | DESJARDINS, MIKEPORTLANDME04103 | SOFTWARE DEVELOPERANROK | GRAHAM FOR MAINEC00916437 | 2026-05-06 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1980160FEC filing ↗ |
| 14 | ALBANI, MATTHEWSOUTH LAKE TAHOECA96150 | SOFTWARE ENGINEERANROK | ACTBLUEC00401224 | 2025-11-10 | $250 | Not reported | EARMARKED FOR INDIVISIBLE ACTION (NON-CONTRIBUTION ACCOUNT) (C00678839)Filing 1953256 · amendedFEC filing ↗ |
| 15 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | JAY OBERNOLTE FOR CONGRESSC00720078 | 2026-04-10 | $287 | Primary 2026 (P2026) | Filing 1978495FEC filing ↗ |
| 16 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | JOHN KENNEDY FOR USC00608398 | 2026-05-22 | $287 | Other 2028 (O2028) | Filing 1991690FEC filing ↗ |
| 17 | CHAN, IANREDWOOD CITYCA94063 | EXECUTIVEANROK | ACTBLUEC00401224 | 2025-11-01 | $500 | Not reported | EARMARKED FOR TAYLOR WETTACH FOR CONGRESS (C00910950)Filing 1953256 · amendedFEC filing ↗ |
| 18 | CHAN, IANREDWOOD CITYCA94063 | EXECUTIVEANROK | TAYLOR WETTACH FOR CONGRESSC00910950 | 2025-11-01 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1956106 · amendedFEC filing ↗ |
| 19 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | BICE FOR CONGRESSC00703843 | 2026-04-21 | $3,100Memo only · not additional money | General 2026 (G2026) | Filing 1981100FEC filing ↗ |
| 20 | VALENTINE, MICHELLESAN FRANCISCOCA94104 | EXECUTIVEANROK | MAST FOR CONGRESSC00632257 | 2026-04-16 | $3,500 | Primary 2026 (P2026) | Filing 1989550FEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.