ANDREWS & YOUNG: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to ANDREWS & YOUNG| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2025-10-24 | $1,000 | Not reported | EARMARKED FOR DCCC (C00000935)Filing 1953256 · amendedFEC filing ↗ |
| 2 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | DSCCC00042366 | 2026-06-21 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000346FEC filing ↗ |
| 3 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-06-21 | $1,000 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 2000535FEC filing ↗ |
| 4 | ANDREWS, LOIS G. MRS.WATERFORDCT | LAWYERANDREWS & YOUNG | EMILYS LISTC00193433 | 2026-02-17 | $1,000 | Primary (P) | Filing 1971902 · amendedFEC filing ↗ |
| 5 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-02-17 | $1,000 | Primary (P) | EARMARKED FOR DCCC (C00000935)Filing 1955709FEC filing ↗ |
| 6 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-02-17 | $1,000 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1955709FEC filing ↗ |
| 7 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-06-21 | $1,000 | Primary (P) | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 2000535FEC filing ↗ |
| 8 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-06-21 | $1,000 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 2000535FEC filing ↗ |
| 9 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2025-10-24 | $1,000 | Not reported | EARMARKED FOR DSCC (C00042366)Filing 1953256 · amendedFEC filing ↗ |
| 10 | ANDREWS, LOIS GWATERFORDCT06385 | LAWYERANDREWS & YOUNG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-02-17 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1982117 · amendedFEC filing ↗ |
| 11 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-06-21 | $1,000 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 2000535FEC filing ↗ |
| 12 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | DSCCC00042366 | 2026-02-17 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1955523FEC filing ↗ |
| 13 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | DSCCC00042366 | 2025-10-24 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926261FEC filing ↗ |
| 14 | ANDREWS, LOIS GWATERFORDCT06385 | LAWYERANDREWS & YOUNG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-10-24 | $1,000 | General 2025 (G2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1926358FEC filing ↗ |
| 15 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2025-10-24 | $1,000 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1953256 · amendedFEC filing ↗ |
| 16 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-02-17 | $1,000 | Primary (P) | EARMARKED FOR DSCC (C00042366)Filing 1955709FEC filing ↗ |
| 17 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2026-02-17 | $1,000 | Primary (P) | EARMARKED FOR EMILYS LIST (C00193433)Filing 1955709FEC filing ↗ |
| 18 | ANDREWS, LOIS GWATERFORDCT06385 | RETIREDANDREWS & YOUNG | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2026-06-21 | $1,000 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000859FEC filing ↗ |
| 19 | ANDREWS, LOISWATERFORDCT06385 | LAWYERANDREWS & YOUNG | ACTBLUEC00401224 | 2025-04-15 | $500 | Not reported | EARMARKED FOR CHRIS MURPHY VICTORY FUND (C00833046)Filing 1909062FEC filing ↗ |
| 20 | ANDREWS, LOISWATERFORDCT06385 | ATTORNEYANDREWS & YOUNG | ALEX VINDMAN FOR FLORIDAC00936559 | 2026-04-16 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005587 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.