AMD HOMES LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to AMD HOMES LLCShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-01-28 | $500 | Not reported | EARMARKED FOR DAGA (C00638320)Filing 1909062FEC filing ↗ |
| 42 | DONOFRIO, ANITA M.RIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | TAMMY FOR ILLINOISC00574889 | 2026-01-05 | $500 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1963882FEC filing ↗ |
| 43 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES, LLC | CHRIS PAPPAS FOR SENATEC00660464 | 2025-07-19 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1942256 · amendedFEC filing ↗ |
| 44 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-07-19 | $500 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1953256 · amendedFEC filing ↗ |
| 45 | DONOFRIO, ANITA M.RIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | DEMOCRATIC PARTY OF VIRGINIAC00155952 | 2026-05-08 | $500 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1984915FEC filing ↗ |
| 46 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES, LLC | TALARICO FOR TEXASC00919084 | 2026-04-26 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1997887FEC filing ↗ |
| 47 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-09-20 | $500 | Not reported | EARMARKED FOR EMILYS LIST (C00193433)Filing 1953256 · amendedFEC filing ↗ |
| 48 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-04-20 | $500 | Not reported | EARMARKED FOR JASMINE FOR US (C00795450)Filing 1909062FEC filing ↗ |
| 49 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | CHRISTINA FOR CONGRESSC00901678 | 2025-04-12 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902721FEC filing ↗ |
| 50 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-04-12 | $500 | Not reported | EARMARKED FOR CHRISTINA FOR CONGRESS (C00901678)Filing 1909062FEC filing ↗ |
| 51 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES, LLC | MAXWELL ALEJANDRO FROST FOR CONGRESSC00786822 | 2025-04-06 | $500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902199FEC filing ↗ |
| 52 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | FRIENDS OF CHRIS MURPHYC00492645 | 2025-04-06 | $500 | Convention 2030 (C2030) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902711FEC filing ↗ |
| 53 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-04-06 | $500 | Not reported | EARMARKED FOR FRIENDS OF CHRIS MURPHY (C00492645)Filing 1909062FEC filing ↗ |
| 54 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-04-06 | $500 | Not reported | EARMARKED FOR MAXWELL FROST FOR CONGRESS (C00786822)Filing 1909062FEC filing ↗ |
| 55 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-03-27 | $500 | Not reported | EARMARKED FOR DAGA (C00638320)Filing 1909062FEC filing ↗ |
| 56 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC | DAGA PACC00638320 | 2025-03-27 | $500 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 03/30/2025Filing 1908301FEC filing ↗ |
| 57 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ENGAGE Y'ALL PACC00847137 | 2025-03-07 | $500 | Other 2025 (O2025) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891498 · amendedFEC filing ↗ |
| 58 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-06-29 | $500 | Not reported | EARMARKED FOR CHRIS PAPPAS FOR SENATE (C00660464)Filing 1909062FEC filing ↗ |
| 59 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES LLC SELF | ACTBLUEC00401224 | 2025-06-19 | $500 | Not reported | EARMARKED FOR MCMORROW FOR MICHIGAN (C00901173)Filing 1909062FEC filing ↗ |
| 60 | DONOFRIO, ANITARIDGEFIELDCT06877 | DEVELOPERAMD HOMES, LLC | MCMORROW FOR MICHIGANC00901173 | 2025-06-19 | $500 | General 2026 (G2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1920833 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.