A.I.S.: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to A.I.S.| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 81 | AIER, MOHANTHORNWOODNY10594 | STAFFAIS | FRIENDS OF RAJA FOR CONGRESSC00575092 | 2025-01-31 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1902987 · amendedFEC filing ↗ |
| 82 | WELLS, MARKLINCOLNMO65338 | COOAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-09-30 | $3,500 | Primary 2026 (P2026) | Filing 1920423FEC filing ↗ |
| 83 | WELLS, MARKLINCOLNMO65338 | COOAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-10-31 | $3,500Memo only · not additional money | General 2026 (G2026) | SEE REDESIGNATION BELOWFiling 2003215 · amendedFEC filing ↗ |
| 84 | WINFREE, ROBERT JR.PEMBROKENC28372 | PRESIDENTAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-09-30 | $3,500 | Primary 2026 (P2026) | Filing 1920423FEC filing ↗ |
| 85 | WELLS, JOCELYNCOLE CAMPMO65325 | BID ANALYSTAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-12-22 | $3,500Memo only · not additional money | General 2026 (G2026) | SEE REDESIGNATION BELOWFiling 2003215 · amendedFEC filing ↗ |
| 86 | WELLS, JOCELYNCOLE CAMPMO65325 | BID ANALYSTAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-09-29 | $3,500 | Primary 2026 (P2026) | Filing 1920423FEC filing ↗ |
| 87 | STRICKLAND, PATRICK BRIANPEMBROKENC28372 | DIRECTOR OF COMPLIANCEAIS | MARK SMITH FOR CONGRESSC00915991 | 2025-09-30 | $3,500 | Primary 2026 (P2026) | Filing 1920423FEC filing ↗ |
| 88 | WELLS, JOCELYNCOLE CAMPMO65325 | BID ANALYSTAIS | MARK SMITH FOR CONGRESSC00915991 | 2026-06-07 | $3,500Memo only · not additional money | Other 2026 (O2026) | Filing 2003215 · amendedFEC filing ↗ |
| 89 | WELLS, MARKLINCOLNMO65338 | COOAIS | MARK SMITH FOR CONGRESSC00915991 | 2026-06-07 | $3,500Memo only · not additional money | Other 2026 (O2026) | Filing 2003215 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.