CULBRO, LLC: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CULBRO, LLC| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 1 | CULLMAN, EDGARNEW YORKNY10021 | EXECUTIVECULBRO LLC | AB PACC00492140 | 2025-08-15 | $15,000 | Primary (P) | NON-CONTRIBUTION ACCOUNTFiling 1958130 · amendedOriginal filing ↗ |
| 2 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2025-11-22 | $6,000 | Not reported | EARMARKED FOR NEW YORK MAJORITY FUND (C00831164)Filing 1953256 · amendedOriginal filing ↗ |
| 3 | CULLMAN, EDGAR JRNEW YORKNY10021 | EXECUTIVECULBRO LLC | NEW YORK MAJORITY FUNDC00831164 | 2025-11-22 | $6,000 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1940488Original filing ↗ |
| 4 | CULLMAN, EDGAR M JR.NEW YORKNY10021 | EXECUTIVECULBRO LLC | ADVANCE PROGRESSC00922096 | 2025-12-08 | $5,000 | Primary (P) | Filing 1942981Original filing ↗ |
| 5 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2025-05-04 | $5,000 | Not reported | EARMARKED FOR MOULTON FOR CONGRESS COMMITTEE (C00547240)Filing 1909062Original filing ↗ |
| 6 | CULLMAN, EDGAR M. JRNEW YORKNY10022 | EXECUTIVECULBRO LLC | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-05-04 | $5,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1915538 · amendedOriginal filing ↗ |
| 7 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2026-04-15 | $2,500 | Primary (P) | EARMARKED FOR ALEX VINDMAN FOR FLORIDA (C00936559)Filing 1977432Original filing ↗ |
| 8 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2025-05-04 | $2,500 | Not reported | EARMARKED FOR SERVE AMERICA VICTORY FUND (C00900050)Filing 1909062Original filing ↗ |
| 9 | CULLMAN, EDGAR M. JRNEW YORKNY10022 | EXECUTIVECULBRO LLC | SERVE AMERICA VICTORY FUNDC00900050 | 2025-05-04 | $2,500 | Primary (P) | Filing 1901834Original filing ↗ |
| 10 | CULLMAN, EDGAR JRNEW YORKNY10021 | EXECUTIVECULBRO LLC | ALEX VINDMAN FOR FLORIDAC00936559 | 2026-04-15 | $2,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2005587 · amendedOriginal filing ↗ |
| 11 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2025-10-23 | $2,000 | Not reported | EARMARKED FOR SETH FOR MASSACHUSETTS (C00547240)Filing 1953256 · amendedOriginal filing ↗ |
| 12 | CULLMAN, EDGAR M. JR.NEW YORKNY10021 | EXECUTIVECULBRO LLC | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-10-23 | $2,000 | General 2026 (G2026) | EARMARK VIA ACTBLUE ON 2025-10-26Filing 1972183 · amendedOriginal filing ↗ |
| 13 | CULLMAN, EDGAR M. JRNEW YORKNY10022 | EXECUTIVECULBRO LLC | SETH FOR MASSACHUSETTS, INCC00547240 | 2025-05-04 | $1,500Memo only · not additional money | General 2026 (G2026) | * REDESIGNATED FROM PRIMARYFiling 1915538 · amendedOriginal filing ↗ |
| 14 | CULLMAN, EDGARNEW YORKNY10021 | EXECUTIVECULBRO LLC | CASE FOR CONGRESSC00680918 | 2026-04-14 | $1,500 | Primary 2026 (P2026) | Filing 1997510Original filing ↗ |
| 15 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2025-09-25 | $1,500 | Not reported | EARMARKED FOR MATT MAASDAM FOR CONGRESS (C00909549)Filing 1953256 · amendedOriginal filing ↗ |
| 16 | CULLMAN, EDGAR JRNEW YORKNY10021 | EXECUTIVECULBRO LLC | MATT MAASDAM FOR CONGRESSC00909549 | 2025-09-25 | $1,500 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1921441Original filing ↗ |
| 17 | CULLMAN, EDGAR M. JRNEW YORKNY10021 | EXECUTIVECULBRO, LLC | PAT RYAN FOR CONGRESSC00815290 | 2025-02-07 | $1,000 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1913580 · amendedOriginal filing ↗ |
| 18 | CULLMAN, EDGAR JRNEW YORKNY10021 | EXECUTIVECULBRO LLC | BLUMENTHAL VICTORY FUNDC00766790 | 2026-06-29 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 06/30/2026Filing 1993468Original filing ↗ |
| 19 | CULLMAN, EDGAR M.NEW YORKNY10021 | EXECUTIVECULBRO LLC | COOPER VICTORY FUNDC00913574 | 2026-05-11 | $1,000 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 05/11/2026Filing 1996184Original filing ↗ |
| 20 | CULLMAN, JR, EDGARNYNY10021 | EXECUTIVECULBRO LLC | ACTBLUEC00401224 | 2026-06-04 | $1,000 | Primary (P) | EARMARKED FOR PATRIOT PAC FUND (C00821546)Filing 2000535Original filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.