CU: all contributions
2023–2024 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CU| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↑ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 61 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-07-27 | $100 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 62 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-05-27 | $100 | Primary (P) | Filing 1801597FEC filing ↗ |
| 63 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-04-27 | $100 | Primary (P) | Filing 1801597FEC filing ↗ |
| 64 | ALLEN, ROBERTDANBURYCT06811 | ENGINEERC.U. | HARRIS VICTORY FUNDC00744946 | 2024-12-05 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891525 · amendedFEC filing ↗ |
| 65 | BOURNE, DAVIDAURORACO80016 | FACULTYCU | ACTBLUEC00401224 | 2023-09-05 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 66 | PELAK, VICTORIADENVERCO80238 | PHYSICIANCU | HARRIS VICTORY FUNDC00744946 | 2024-04-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 67 | ALLEN, ROBERTDANBURYCT06811 | ENGINEERC.U. | HARRIS VICTORY FUNDC00744946 | 2024-11-03 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891449 · amendedFEC filing ↗ |
| 68 | PELAK, VICTORIADENVERCO80238 | PHYSICIANCU | HARRIS VICTORY FUNDC00744946 | 2024-06-29 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1802357FEC filing ↗ |
| 69 | SEARLES, MARY BETHDENVERCO80220 | FUNDRAISERCU | HARRIS FOR PRESIDENTC00703975 | 2024-06-28 | $100 | Primary 2024 (P2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1805248FEC filing ↗ |
| 70 | BILLUPS, SARAHDENVERCO80230 | PROFESSORCU | HARRIS VICTORY FUNDC00744946 | 2024-09-21 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
| 71 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-10-27 | $100 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 72 | SEARLES, MARY BETHDENVERCO80220 | FUNDRAISERCU | HARRIS FOR PRESIDENTC00703975 | 2024-10-23 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890563 · amendedFEC filing ↗ |
| 73 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-04-27 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 74 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-12-26 | $100 | Primary (P) | Filing 1782011 · amendedFEC filing ↗ |
| 75 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-07-27 | $100 | Primary (P) | Filing 1828518FEC filing ↗ |
| 76 | SCHUCHMAN, KIRSTENLOUISVILLECO80027 | ADMINISTRATIONCU | HARRIS FOR PRESIDENTC00703975 | 2024-10-11 | $100 | General 2024 (G2024) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1890549 · amendedFEC filing ↗ |
| 77 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2024-08-27 | $100 | Primary (P) | Filing 1828518FEC filing ↗ |
| 78 | BOURNE, DAVIDAURORACO80016 | FACULTYCU | ACTBLUEC00401224 | 2023-10-17 | $100 | Not reported | EARMARKED FOR BIDEN FOR PRESIDENT (C00703975)Filing 1752852FEC filing ↗ |
| 79 | BUTLER, THOMASDEER PARKTX77536 | BANKERCU | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEEC00770941 | 2023-05-27 | $100 | Primary (P) | Filing 1720241FEC filing ↗ |
| 80 | FRANK, JOSEPHDENVERCO80207 | PHYSICIANCU | HARRIS VICTORY FUNDC00744946 | 2024-09-10 | $100 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1891326 · amendedFEC filing ↗ |
This small employer group is read directly through the employer index, then sorted and paginated. Only the latest version within matching employer records is shown; amendments that change the employer may affect this grouping. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.