CSU: all contributions
2025–2026 · Reported individual contributions grouped by employer.
These are contributions by individuals, not by their employer, industry, or location. Refunds remain negative; memo-only rows are marked and are not additional money.
← Back to CSUShowing the last prepared contribution list. Updated records are not ready.
| # | Reported contributor / location | Reported employer / occupation | Recipient / reporting committee | Date ↕ | Amount ↓ | Election | Filing details / source |
|---|---|---|---|---|---|---|---|
| 41 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | ACTBLUEC00401224 | 2026-03-19 | $250 | Primary (P) | EARMARKED FOR SARAH FOR IOWA (C00904086)Filing 1970198FEC filing ↗ |
| 42 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | ACTBLUEC00401224 | 2026-03-19 | $250 | Primary (P) | EARMARKED FOR CHRISTINA BOHANNAN FOR CONGRESS (C00787820)Filing 1970198FEC filing ↗ |
| 43 | GOMEZ, FRANKTUSTINCA92782 | EXECUTIVE DIRECTORCSU | ACTBLUEC00401224 | 2026-04-03 | $250 | Primary (P) | EARMARKED FOR CENTRAL ORANGE COUNTY DEMOCRATIC CLUB (C00835330)Filing 1977432FEC filing ↗ |
| 44 | SCOTT, ZALDWAYNAKACHICAGOIL60643 | PRESIDENTCSU | ACTBLUEC00401224 | 2025-06-05 | $250 | Not reported | EARMARKED FOR YASMEEN FOR CONGRESS (C00905190)Filing 1909062FEC filing ↗ |
| 45 | SCOTT, ZALDWAYNAKACHICAGOIL60643 | PRESIDENTCSU | ACTBLUEC00401224 | 2025-04-10 | $250 | Not reported | EARMARKED FOR VIRGIN ISLANDS FOR PLASKETT (C00528182)Filing 1909062FEC filing ↗ |
| 46 | KRAYBILL, JEANINEBAKERSFIELDCA93308 | PROFESSORCSU | ACTBLUEC00401224 | 2025-04-14 | $250 | Not reported | EARMARKED FOR VILLEGAS FOR CONGRESS (C00902379)Filing 1909062FEC filing ↗ |
| 47 | SINGMASTER, KARENFREMONTCA94536 | PROFESSORCSU | ACTBLUEC00401224 | 2025-09-25 | $250 | Not reported | EARMARKED FOR DEMOCRATIC NATIONAL COMMITTEE (C00010603)Filing 1953256 · amendedFEC filing ↗ |
| 48 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | ACTBLUEC00401224 | 2026-06-01 | $250 | Primary (P) | EARMARKED FOR IN THIS TOGETHER PAC (C00864785)Filing 2000535FEC filing ↗ |
| 49 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | IN THIS TOGETHER PACC00864785 | 2026-06-01 | $250 | Primary (P) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 2000724FEC filing ↗ |
| 50 | HECK, MOLLYCHICOCA95926 | PROFESSORCSU | MARK KELLY FOR SENATEC00696526 | 2025-06-30 | $250 | Primary 2028 (P2028) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1901976FEC filing ↗ |
| 51 | HECK, MOLLYCHICOCA95926 | PROFESSORCSU | ACTBLUEC00401224 | 2025-06-30 | $250 | Not reported | EARMARKED FOR MARK KELLY FOR SENATE (C00696526)Filing 1909062FEC filing ↗ |
| 52 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | ACTBLUEC00401224 | 2026-01-17 | $250 | Primary (P) | EARMARKED FOR COOPER VICTORY FUND (C00913574)Filing 1949164FEC filing ↗ |
| 53 | VILSACK, THOMAS J.WAUKEEIA50263 | ADJUNCT PROFESSORCSU | COOPER VICTORY FUNDC00913574 | 2026-01-17 | $250 | Primary (P) | * EARMARKED CONTRIBUTION THROUGH ACTBLUE ON 01/18/2026Filing 1965833FEC filing ↗ |
| 54 | SCOTT, ZALDWAYNAKACHICAGOIL60643 | PRESIDENTCSU | JEFFRIES FOR CONGRESSC00503052 | 2025-01-03 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1892087 · amendedFEC filing ↗ |
| 55 | SCOTT, ZALDWAYNAKACHICAGOIL60643 | PRESIDENTCSU | ACTBLUEC00401224 | 2025-01-03 | $250 | Not reported | EARMARKED FOR JEFFRIES FOR CONGRESS (C00503052)Filing 1909062FEC filing ↗ |
| 56 | POWERS, BARBARA EBELLVUECO80512 | PROFESSORCSU | DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEEC00010603 | 2025-02-05 | $250 | General 2025 (G2025) | Filing 1882149FEC filing ↗ |
| 57 | D, JOHNSACRAMENTOCA95814 | EDUCATIONCSU | ACTBLUEC00401224 | 2025-09-26 | $250 | Not reported | CONTRIBUTION TO ACTBLUEFiling 1953256 · amendedFEC filing ↗ |
| 58 | HECK, MOLLYCHICOCA95926 | PROFESSORCSU | ACTBLUEC00401224 | 2025-10-01 | $250 | Not reported | EARMARKED FOR DENNEY FOR CONGRESS (C00922385)Filing 1953256 · amendedFEC filing ↗ |
| 59 | BEZRATI, SUMAYAPORTER RANCHCA91326 | UNIVERSITY PROFESSORCSU | LATEEFAH FOR CONGRESSC00834291 | 2025-10-19 | $250 | Primary 2026 (P2026) | * EARMARKED CONTRIBUTION: SEE BELOWFiling 1939670FEC filing ↗ |
| 60 | BEZRATI, SUMAYAPORTER RANCHCA91326 | UNIVERSITY PROFESSORCSU | ACTBLUEC00401224 | 2025-10-19 | $250 | Not reported | EARMARKED FOR LATEEFAH SIMON FOR CONGRESS (C00834291)Filing 1953256 · amendedFEC filing ↗ |
One page is fetched at a time, with one extra row to check for the next page. Current amendment versions are selected before pagination. Raw reported names and filing values are preserved. This list covers locally ingested FEC individual-contribution records, not undisclosed or unitemized contributor identities.